Program started at Sat-25-May-2013 00:00.
Analysed requests from Tue-01-Apr-2003 00:05 to Fri-24-May-2013 23:56 (3706.99 days).
(Go To: Top | General Summary | Yearly Report | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hourly Summary | Domain Report | Organisation Report | Host Report | File Size Report | File Type Report)
This report contains overall statistics.
Figures in parentheses refer to the 7-day period ending 25-May-2013 00:00.
Successful requests: 13,101,522 (7,372)
Average successful requests per day: 3,534 (1,053)
Successful requests for pages: 1,663,690 (2,093)
Average successful requests for pages per day: 448 (298)
Failed requests: 531,333 (260)
Redirected requests: 11,377 (29)
Distinct files requested: 877,471 (1,807)
Distinct hosts served: 167,876 (774)
Corrupt logfile lines: 1,036
Data transferred: 630.15 gigabytes (431.22 megabytes)
Average data transferred per day: 174.07 megabytes (61.60 megabytes)
(Go To: Top | General Summary | Yearly Report | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hourly Summary | Domain Report | Organisation Report | Host Report | File Size Report | File Type Report)
This report lists the activity in each year.
Each unit (
) represents 6,000 requests for pages or part thereof.
| year | reqs | pages | |
|---|---|---|---|
| 2003 | 209171 | 60540 | ![]() ![]() ![]() |
| 2004 | 529391 | 121397 | ![]() ![]() ![]() |
| 2005 | 698681 | 132035 | ![]() ![]() ![]() ![]() |
| 2006 | 1411657 | 203128 | ![]() ![]() |
| 2007 | 1723322 | 165913 | ![]() ![]() ![]() |
| 2008 | 3147042 | 215295 | ![]() ![]() |
| 2009 | 3809930 | 245941 | ![]() ![]() ![]() |
| 2010 | 515443 | 181689 | ![]() ![]() ![]() ![]() ![]() |
| 2011 | 459181 | 175415 | ![]() ![]() ![]() ![]() |
| 2012 | 368310 | 116830 | ![]() ![]() |
| 2013 | 229394 | 45507 | ![]() |
Busiest year: 2009 (245,941 requests for pages).
(Go To: Top | General Summary | Yearly Report | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hourly Summary | Domain Report | Organisation Report | Host Report | File Size Report | File Type Report)
This report lists the activity in each month.
Each unit (
) represents 800 requests for pages or part thereof.
| month | reqs | pages | |
|---|---|---|---|
| Apr 2003 | 30920 | 5942 | ![]() |
| May 2003 | 20010 | 4438 | ![]() ![]() |
| Jun 2003 | 51155 | 4264 | ![]() ![]() |
| Jul 2003 | 14835 | 4068 | ![]() ![]() |
| Aug 2003 | 25279 | 13983 | ![]() ![]() |
| Sep 2003 | 28980 | 17953 | ![]() ![]() ![]() ![]() |
| Oct 2003 | 0 | 0 | |
| Nov 2003 | 11567 | 3144 | ![]() |
| Dec 2003 | 26425 | 6748 | ![]() ![]() |
| Jan 2004 | 58048 | 6796 | ![]() ![]() |
| Feb 2004 | 49491 | 6386 | ![]() |
| Mar 2004 | 34495 | 7251 | ![]() ![]() |
| Apr 2004 | 23387 | 6905 | ![]() ![]() |
| May 2004 | 31164 | 9959 | ![]() ![]() ![]() |
| Jun 2004 | 35275 | 11140 | ![]() ![]() ![]() |
| Jul 2004 | 83329 | 12424 | ![]() |
| Aug 2004 | 51163 | 14447 | ![]() ![]() ![]() |
| Sep 2004 | 52417 | 11425 | ![]() ![]() ![]() ![]() |
| Oct 2004 | 47782 | 9217 | ![]() ![]() |
| Nov 2004 | 34173 | 12343 | ![]() |
| Dec 2004 | 28667 | 13104 | ![]() ![]() |
| Jan 2005 | 41488 | 13111 | ![]() ![]() |
| Feb 2005 | 27240 | 9684 | ![]() ![]() ![]() |
| Mar 2005 | 27424 | 10869 | ![]() ![]() ![]() |
| Apr 2005 | 26312 | 10118 | ![]() ![]() ![]() |
| May 2005 | 21593 | 8269 | ![]() ![]() ![]() |
| Jun 2005 | 24923 | 9797 | ![]() ![]() ![]() |
| Jul 2005 | 23129 | 8124 | ![]() ![]() ![]() |
| Aug 2005 | 39290 | 11300 | ![]() ![]() ![]() ![]() |
| Sep 2005 | 53980 | 12545 | ![]() |
| Oct 2005 | 112713 | 11740 | ![]() ![]() ![]() ![]() |
| Nov 2005 | 143894 | 13952 | ![]() ![]() |
| Dec 2005 | 156695 | 12526 | ![]() |
| Jan 2006 | 117930 | 13827 | ![]() ![]() |
| Feb 2006 | 111184 | 16840 | ![]() ![]() ![]() |
| Mar 2006 | 185621 | 25543 | ![]() |
| Apr 2006 | 140772 | 18388 | ![]() ![]() ![]() ![]() |
| May 2006 | 108952 | 19155 | ![]() ![]() |
| Jun 2006 | 121769 | 19269 | ![]() ![]() ![]() |
| Jul 2006 | 99821 | 14688 | ![]() ![]() ![]() |
| Aug 2006 | 84665 | 11344 | ![]() ![]() ![]() ![]() |
| Sep 2006 | 107805 | 13693 | ![]() ![]() |
| Oct 2006 | 136082 | 19282 | ![]() ![]() ![]() |
| Nov 2006 | 106056 | 16575 | ![]() ![]() ![]() |
| Dec 2006 | 91000 | 14524 | ![]() ![]() ![]() |
| Jan 2007 | 95971 | 20906 | ![]() ![]() ![]() ![]() |
| Feb 2007 | 149297 | 11592 | ![]() ![]() ![]() ![]() |
| Mar 2007 | 64780 | 11082 | ![]() ![]() ![]() |
| Apr 2007 | 81840 | 12315 | ![]() |
| May 2007 | 129786 | 13137 | ![]() ![]() |
| Jun 2007 | 134564 | 20090 | ![]() ![]() ![]() |
| Jul 2007 | 166757 | 12966 | ![]() ![]() |
| Aug 2007 | 112405 | 11283 | ![]() ![]() ![]() ![]() |
| Sep 2007 | 163204 | 14924 | ![]() ![]() ![]() |
| Oct 2007 | 308699 | 12352 | ![]() |
| Nov 2007 | 164821 | 11843 | ![]() ![]() ![]() ![]() |
| Dec 2007 | 151198 | 13423 | ![]() ![]() |
| Jan 2008 | 160913 | 12718 | ![]() |
| Feb 2008 | 126231 | 12927 | ![]() ![]() |
| Mar 2008 | 207722 | 15323 | ![]() ![]() |
| Apr 2008 | 246235 | 15361 | ![]() ![]() |
| May 2008 | 246720 | 17351 | ![]() ![]() ![]() |
| Jun 2008 | 244199 | 18811 | ![]() ![]() |
| Jul 2008 | 223422 | 20969 | ![]() ![]() ![]() ![]() |
| Aug 2008 | 305580 | 20055 | ![]() ![]() ![]() |
| Sep 2008 | 368219 | 16598 | ![]() ![]() ![]() |
| Oct 2008 | 349572 | 20391 | ![]() ![]() ![]() |
| Nov 2008 | 327238 | 23708 | ![]() ![]() ![]() ![]() |
| Dec 2008 | 340991 | 21083 | ![]() ![]() ![]() ![]() |
| Jan 2009 | 266179 | 18312 | ![]() ![]() ![]() ![]() |
| Feb 2009 | 204292 | 16635 | ![]() ![]() ![]() |
| Mar 2009 | 296019 | 16532 | ![]() ![]() ![]() |
| Apr 2009 | 319584 | 19295 | ![]() ![]() ![]() |
| May 2009 | 270358 | 17080 | ![]() ![]() ![]() |
| Jun 2009 | 398407 | 20862 | ![]() ![]() ![]() ![]() |
| Jul 2009 | 336142 | 22050 | ![]() ![]() ![]() |
| Aug 2009 | 375787 | 19631 | ![]() ![]() ![]() |
| Sep 2009 | 396425 | 20736 | ![]() ![]() ![]() |
| Oct 2009 | 523074 | 24983 | ![]() |
| Nov 2009 | 251823 | 22729 | ![]() ![]() ![]() ![]() |
| Dec 2009 | 171840 | 27096 | ![]() ![]() |
| Jan 2010 | 97275 | 26761 | ![]() ![]() |
| Feb 2010 | 50213 | 16334 | ![]() ![]() ![]() |
| Mar 2010 | 41670 | 14459 | ![]() ![]() ![]() |
| Apr 2010 | 38804 | 13806 | ![]() ![]() |
| May 2010 | 39665 | 15628 | ![]() ![]() |
| Jun 2010 | 34415 | 13655 | ![]() ![]() |
| Jul 2010 | 39608 | 13415 | ![]() ![]() |
| Aug 2010 | 33357 | 11214 | ![]() ![]() ![]() ![]() |
| Sep 2010 | 34856 | 12531 | ![]() |
| Oct 2010 | 32537 | 11635 | ![]() ![]() ![]() ![]() |
| Nov 2010 | 37217 | 16798 | ![]() ![]() ![]() |
| Dec 2010 | 35826 | 15453 | ![]() ![]() |
| Jan 2011 | 32609 | 14063 | ![]() ![]() |
| Feb 2011 | 34540 | 15331 | ![]() ![]() |
| Mar 2011 | 39650 | 18338 | ![]() ![]() ![]() ![]() |
| Apr 2011 | 44365 | 18921 | ![]() ![]() |
| May 2011 | 44885 | 21763 | ![]() ![]() ![]() |
| Jun 2011 | 43997 | 17018 | ![]() ![]() ![]() |
| Jul 2011 | 34160 | 14834 | ![]() ![]() ![]() |
| Aug 2011 | 32792 | 14518 | ![]() ![]() ![]() |
| Sep 2011 | 32224 | 11244 | ![]() ![]() ![]() ![]() |
| Oct 2011 | 57960 | 13857 | ![]() ![]() |
| Nov 2011 | 32870 | 9197 | ![]() ![]() |
| Dec 2011 | 29129 | 6331 | ![]() |
| Jan 2012 | 34488 | 9304 | ![]() ![]() |
| Feb 2012 | 32045 | 9641 | ![]() ![]() ![]() |
| Mar 2012 | 36414 | 11106 | ![]() ![]() ![]() |
| Apr 2012 | 36934 | 12826 | ![]() ![]() |
| May 2012 | 32724 | 8678 | ![]() ![]() ![]() |
| Jun 2012 | 35727 | 10545 | ![]() ![]() ![]() |
| Jul 2012 | 27175 | 8843 | ![]() ![]() |
| Aug 2012 | 21608 | 8626 | ![]() ![]() ![]() |
| Sep 2012 | 27815 | 11611 | ![]() ![]() ![]() ![]() |
| Oct 2012 | 31160 | 10420 | ![]() ![]() ![]() |
| Nov 2012 | 25489 | 7201 | ![]() ![]() |
| Dec 2012 | 26731 | 8029 | ![]() ![]() ![]() |
| Jan 2013 | 31674 | 10100 | ![]() ![]() ![]() |
| Feb 2013 | 107989 | 9056 | ![]() ![]() |
| Mar 2013 | 27844 | 9114 | ![]() ![]() |
| Apr 2013 | 34377 | 9891 | ![]() ![]() ![]() |
| May 2013 | 27510 | 7346 | ![]() ![]() |
Busiest month: Dec 2009 (27,096 requests for pages).
(Go To: Top | General Summary | Yearly Report | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hourly Summary | Domain Report | Organisation Report | Host Report | File Size Report | File Type Report)
This report lists the activity in each week.
Each unit (
) represents 400 requests for pages or part thereof.
| week beg. | reqs | pages | |
|---|---|---|---|
| 30/Mar/03 | 1168 | 354 | ![]() |
| 6/Apr/03 | 12906 | 2466 | ![]() ![]() ![]() |
| 13/Apr/03 | 6279 | 1146 | ![]() ![]() |
| 20/Apr/03 | 6678 | 1191 | ![]() ![]() |
| 27/Apr/03 | 7031 | 1270 | ![]() |
| 4/May/03 | 4249 | 1020 | ![]() ![]() |
| 11/May/03 | 4163 | 1005 | ![]() ![]() |
| 18/May/03 | 4071 | 955 | ![]() ![]() |
| 25/May/03 | 4385 | 973 | ![]() ![]() |
| 1/Jun/03 | 4887 | 1042 | ![]() ![]() |
| 8/Jun/03 | 8103 | 978 | ![]() ![]() |
| 15/Jun/03 | 34217 | 1029 | ![]() ![]() |
| 22/Jun/03 | 3078 | 947 | ![]() ![]() |
| 29/Jun/03 | 4018 | 1048 | ![]() ![]() |
| 6/Jul/03 | 2576 | 907 | ![]() ![]() |
| 13/Jul/03 | 3281 | 765 | ![]() |
| 20/Jul/03 | 3626 | 998 | ![]() ![]() |
| 27/Jul/03 | 2771 | 783 | ![]() |
| 3/Aug/03 | 4180 | 643 | ![]() |
| 10/Aug/03 | 3525 | 1175 | ![]() ![]() |
| 17/Aug/03 | 6934 | 4320 | ![]() ![]() ![]() |
| 24/Aug/03 | 9153 | 6815 | ![]() ![]() |
| 31/Aug/03 | 8433 | 6209 | ![]() |
| 7/Sep/03 | 10718 | 5422 | ![]() ![]() ![]() |
| 14/Sep/03 | 8298 | 6635 | ![]() ![]() |
| 21/Sep/03 | 2451 | 552 | ![]() |
| 28/Sep/03 | 0 | 0 | |
| 5/Oct/03 | 0 | 0 | |
| 12/Oct/03 | 0 | 0 | |
| 19/Oct/03 | 0 | 0 | |
| 26/Oct/03 | 0 | 0 | |
| 2/Nov/03 | 0 | 0 | |
| 9/Nov/03 | 258 | 118 | ![]() |
| 16/Nov/03 | 4395 | 1385 | ![]() |
| 23/Nov/03 | 6635 | 1533 | ![]() |
| 30/Nov/03 | 5156 | 1237 | ![]() |
| 7/Dec/03 | 5346 | 1780 | ![]() ![]() |
| 14/Dec/03 | 6274 | 1571 | ![]() |
| 21/Dec/03 | 6428 | 1595 | ![]() |
| 28/Dec/03 | 8856 | 1111 | ![]() ![]() |
| 4/Jan/04 | 15555 | 1577 | ![]() |
| 11/Jan/04 | 19097 | 1566 | ![]() |
| 18/Jan/04 | 11930 | 1753 | ![]() ![]() |
| 25/Jan/04 | 6110 | 1462 | ![]() |
| 1/Feb/04 | 6794 | 1370 | ![]() |
| 8/Feb/04 | 8572 | 1732 | ![]() ![]() |
| 15/Feb/04 | 5229 | 1399 | ![]() |
| 22/Feb/04 | 25795 | 1758 | ![]() ![]() |
| 29/Feb/04 | 16177 | 1530 | ![]() |
| 7/Mar/04 | 6390 | 1881 | ![]() ![]() |
| 14/Mar/04 | 5241 | 1777 | ![]() ![]() |
| 21/Mar/04 | 6814 | 1632 | ![]() ![]() |
| 28/Mar/04 | 5114 | 1066 | ![]() ![]() |
| 4/Apr/04 | 5564 | 1482 | ![]() |
| 11/Apr/04 | 5923 | 2080 | ![]() ![]() |
| 18/Apr/04 | 5010 | 1464 | ![]() |
| 25/Apr/04 | 5172 | 1469 | ![]() |
| 2/May/04 | 5302 | 2016 | ![]() ![]() |
| 9/May/04 | 7586 | 2412 | ![]() ![]() ![]() |
| 16/May/04 | 6292 | 1927 | ![]() ![]() |
| 23/May/04 | 10337 | 2835 | ![]() |
| 30/May/04 | 7797 | 3136 | ![]() |
| 6/Jun/04 | 7385 | 2428 | ![]() ![]() ![]() |
| 13/Jun/04 | 8322 | 2246 | ![]() ![]() |
| 20/Jun/04 | 6773 | 1860 | ![]() ![]() |
| 27/Jun/04 | 13164 | 3387 | ![]() ![]() |
| 4/Jul/04 | 8002 | 3029 | ![]() |
| 11/Jul/04 | 36376 | 3440 | ![]() ![]() |
| 18/Jul/04 | 19915 | 1834 | ![]() ![]() |
| 25/Jul/04 | 12095 | 2875 | ![]() |
| 1/Aug/04 | 11503 | 3941 | ![]() ![]() |
| 8/Aug/04 | 12485 | 2847 | ![]() |
| 15/Aug/04 | 9153 | 3610 | ![]() ![]() |
| 22/Aug/04 | 14794 | 3301 | ![]() ![]() |
| 29/Aug/04 | 7845 | 1897 | ![]() ![]() |
| 5/Sep/04 | 17557 | 2107 | ![]() ![]() |
| 12/Sep/04 | 9214 | 2527 | ![]() ![]() ![]() |
| 19/Sep/04 | 10535 | 3919 | ![]() ![]() |
| 26/Sep/04 | 11871 | 2129 | ![]() ![]() |
| 3/Oct/04 | 12652 | 2116 | ![]() ![]() |
| 10/Oct/04 | 10285 | 2062 | ![]() ![]() |
| 17/Oct/04 | 11735 | 1831 | ![]() ![]() |
| 24/Oct/04 | 10821 | 2312 | ![]() ![]() |
| 31/Oct/04 | 7627 | 2375 | ![]() ![]() |
| 7/Nov/04 | 8259 | 3092 | ![]() |
| 14/Nov/04 | 8635 | 2931 | ![]() |
| 21/Nov/04 | 7577 | 3274 | ![]() ![]() |
| 28/Nov/04 | 7085 | 2875 | ![]() |
| 5/Dec/04 | 7630 | 3970 | ![]() ![]() |
| 12/Dec/04 | 6250 | 2423 | ![]() ![]() ![]() |
| 19/Dec/04 | 6095 | 3154 | ![]() |
| 26/Dec/04 | 5065 | 2109 | ![]() ![]() |
| 2/Jan/05 | 6747 | 3223 | ![]() ![]() |
| 9/Jan/05 | 13884 | 3746 | ![]() ![]() |
| 16/Jan/05 | 7654 | 2885 | ![]() |
| 23/Jan/05 | 11483 | 2478 | ![]() ![]() ![]() |
| 30/Jan/05 | 6171 | 2463 | ![]() ![]() ![]() |
| 6/Feb/05 | 7484 | 2475 | ![]() ![]() ![]() |
| 13/Feb/05 | 7879 | 2556 | ![]() ![]() ![]() |
| 20/Feb/05 | 5642 | 2348 | ![]() ![]() |
| 27/Feb/05 | 7551 | 2117 | ![]() ![]() |
| 6/Mar/05 | 5595 | 2257 | ![]() ![]() |
| 13/Mar/05 | 4541 | 1636 | ![]() ![]() |
| 20/Mar/05 | 5846 | 2833 | ![]() |
| 27/Mar/05 | 6751 | 3091 | ![]() |
| 3/Apr/05 | 6642 | 2336 | ![]() ![]() |
| 10/Apr/05 | 6533 | 2390 | ![]() ![]() |
| 17/Apr/05 | 7006 | 2506 | ![]() ![]() ![]() |
| 24/Apr/05 | 4584 | 2176 | ![]() ![]() |
| 1/May/05 | 4771 | 2067 | ![]() ![]() |
| 8/May/05 | 6716 | 2169 | ![]() ![]() |
| 15/May/05 | 4027 | 1896 | ![]() ![]() |
| 22/May/05 | 4067 | 1284 | ![]() |
| 29/May/05 | 5401 | 1977 | ![]() ![]() |
| 5/Jun/05 | 8080 | 2403 | ![]() ![]() ![]() |
| 12/Jun/05 | 4502 | 1711 | ![]() ![]() |
| 19/Jun/05 | 5320 | 3201 | ![]() ![]() |
| 26/Jun/05 | 5663 | 1804 | ![]() ![]() |
| 3/Jul/05 | 5037 | 2019 | ![]() ![]() |
| 10/Jul/05 | 6142 | 2092 | ![]() ![]() |
| 17/Jul/05 | 4913 | 2037 | ![]() ![]() |
| 24/Jul/05 | 3995 | 1372 | ![]() |
| 31/Jul/05 | 8161 | 3051 | ![]() |
| 7/Aug/05 | 4643 | 2843 | ![]() |
| 14/Aug/05 | 9724 | 1740 | ![]() ![]() |
| 21/Aug/05 | 7726 | 1886 | ![]() ![]() |
| 28/Aug/05 | 15061 | 3357 | ![]() ![]() |
| 4/Sep/05 | 12427 | 3519 | ![]() ![]() |
| 11/Sep/05 | 10711 | 2587 | ![]() ![]() ![]() |
| 18/Sep/05 | 15718 | 3241 | ![]() ![]() |
| 25/Sep/05 | 11511 | 2463 | ![]() ![]() ![]() |
| 2/Oct/05 | 20117 | 2610 | ![]() ![]() ![]() |
| 9/Oct/05 | 29877 | 2648 | ![]() ![]() ![]() |
| 16/Oct/05 | 21982 | 2450 | ![]() ![]() ![]() |
| 23/Oct/05 | 31222 | 2829 | ![]() |
| 30/Oct/05 | 25258 | 3094 | ![]() |
| 6/Nov/05 | 32586 | 3192 | ![]() |
| 13/Nov/05 | 48713 | 3703 | ![]() ![]() |
| 20/Nov/05 | 20656 | 1398 | ![]() |
| 27/Nov/05 | 47010 | 4359 | ![]() ![]() ![]() |
| 4/Dec/05 | 36146 | 2861 | ![]() |
| 11/Dec/05 | 37119 | 2676 | ![]() ![]() ![]() |
| 18/Dec/05 | 26373 | 2711 | ![]() ![]() ![]() |
| 25/Dec/05 | 34842 | 3003 | ![]() |
| 1/Jan/06 | 32704 | 4063 | ![]() ![]() ![]() |
| 8/Jan/06 | 21342 | 2706 | ![]() ![]() ![]() |
| 15/Jan/06 | 23099 | 2267 | ![]() ![]() |
| 22/Jan/06 | 27757 | 2680 | ![]() ![]() ![]() |
| 29/Jan/06 | 26483 | 3688 | ![]() ![]() |
| 5/Feb/06 | 25534 | 4389 | ![]() ![]() ![]() |
| 12/Feb/06 | 26321 | 4685 | ![]() ![]() |
| 19/Feb/06 | 26268 | 4279 | ![]() ![]() ![]() |
| 26/Feb/06 | 48754 | 5056 | ![]() ![]() ![]() |
| 5/Mar/06 | 40623 | 7084 | ![]() ![]() |
| 12/Mar/06 | 35103 | 4135 | ![]() ![]() ![]() |
| 19/Mar/06 | 40563 | 6925 | ![]() ![]() |
| 26/Mar/06 | 43822 | 5779 | ![]() ![]() ![]() ![]() |
| 2/Apr/06 | 25575 | 4047 | ![]() ![]() ![]() |
| 9/Apr/06 | 21950 | 3709 | ![]() ![]() |
| 16/Apr/06 | 28031 | 5199 | ![]() ![]() ![]() |
| 23/Apr/06 | 57813 | 3753 | ![]() ![]() |
| 30/Apr/06 | 22916 | 2850 | ![]() |
| 7/May/06 | 23748 | 4080 | ![]() ![]() ![]() |
| 14/May/06 | 24648 | 5478 | ![]() ![]() ![]() |
| 21/May/06 | 23299 | 4408 | ![]() ![]() |
| 28/May/06 | 29503 | 4597 | ![]() ![]() |
| 4/Jun/06 | 32789 | 4875 | ![]() ![]() ![]() |
| 11/Jun/06 | 25328 | 4128 | ![]() ![]() ![]() |
| 18/Jun/06 | 27522 | 4868 | ![]() ![]() ![]() |
| 25/Jun/06 | 28767 | 3701 | ![]() ![]() |
| 2/Jul/06 | 22350 | 3262 | ![]() ![]() |
| 9/Jul/06 | 26351 | 3769 | ![]() ![]() |
| 16/Jul/06 | 22381 | 2596 | ![]() ![]() ![]() |
| 23/Jul/06 | 15516 | 3963 | ![]() ![]() |
| 30/Jul/06 | 28466 | 2571 | ![]() ![]() ![]() |
| 6/Aug/06 | 27694 | 4144 | ![]() ![]() ![]() |
| 13/Aug/06 | 15895 | 2104 | ![]() ![]() |
| 20/Aug/06 | 16375 | 2617 | ![]() ![]() ![]() |
| 27/Aug/06 | 9874 | 2071 | ![]() ![]() |
| 3/Sep/06 | 18102 | 2200 | ![]() ![]() |
| 10/Sep/06 | 42515 | 2554 | ![]() ![]() ![]() |
| 17/Sep/06 | 22915 | 3457 | ![]() ![]() |
| 24/Sep/06 | 19823 | 4010 | ![]() ![]() ![]() |
| 1/Oct/06 | 20208 | 2244 | ![]() ![]() |
| 8/Oct/06 | 22604 | 2014 | ![]() ![]() |
| 15/Oct/06 | 33980 | 4105 | ![]() ![]() ![]() |
| 22/Oct/06 | 43053 | 2911 | ![]() |
| 29/Oct/06 | 34381 | 14700 | ![]() ![]() ![]() |
| 5/Nov/06 | 22138 | 2035 | ![]() ![]() |
| 12/Nov/06 | 24410 | 3145 | ![]() |
| 19/Nov/06 | 18868 | 2323 | ![]() ![]() |
| 26/Nov/06 | 30464 | 3157 | ![]() |
| 3/Dec/06 | 23474 | 2303 | ![]() ![]() |
| 10/Dec/06 | 20900 | 3657 | ![]() ![]() |
| 17/Dec/06 | 20906 | 3514 | ![]() ![]() |
| 24/Dec/06 | 16070 | 4095 | ![]() ![]() ![]() |
| 31/Dec/06 | 14105 | 2166 | ![]() ![]() |
| 7/Jan/07 | 20548 | 4321 | ![]() ![]() ![]() |
| 14/Jan/07 | 29620 | 6597 | ![]() ![]() |
| 21/Jan/07 | 21706 | 5550 | ![]() ![]() ![]() |
| 28/Jan/07 | 17383 | 3405 | ![]() ![]() |
| 4/Feb/07 | 18292 | 2884 | ![]() |
| 11/Feb/07 | 21353 | 2229 | ![]() ![]() |
| 18/Feb/07 | 92765 | 3271 | ![]() ![]() |
| 25/Feb/07 | 15904 | 3256 | ![]() ![]() |
| 4/Mar/07 | 17031 | 3252 | ![]() ![]() |
| 11/Mar/07 | 16788 | 2305 | ![]() ![]() |
| 18/Mar/07 | 12385 | 1663 | ![]() ![]() |
| 25/Mar/07 | 13850 | 2859 | ![]() |
| 1/Apr/07 | 23302 | 2733 | ![]() ![]() ![]() |
| 8/Apr/07 | 12455 | 2158 | ![]() ![]() |
| 15/Apr/07 | 16728 | 3379 | ![]() ![]() |
| 22/Apr/07 | 22566 | 3428 | ![]() ![]() |
| 29/Apr/07 | 25713 | 2184 | ![]() ![]() |
| 6/May/07 | 24301 | 2182 | ![]() ![]() |
| 13/May/07 | 28125 | 3617 | ![]() ![]() |
| 20/May/07 | 34872 | 2669 | ![]() ![]() ![]() |
| 27/May/07 | 30045 | 3905 | ![]() ![]() |
| 3/Jun/07 | 27200 | 5027 | ![]() ![]() ![]() |
| 10/Jun/07 | 41791 | 5571 | ![]() ![]() ![]() |
| 17/Jun/07 | 32678 | 5539 | ![]() ![]() ![]() |
| 24/Jun/07 | 26414 | 3150 | ![]() |
| 1/Jul/07 | 31838 | 3793 | ![]() ![]() |
| 8/Jul/07 | 41804 | 3153 | ![]() |
| 15/Jul/07 | 46364 | 3039 | ![]() |
| 22/Jul/07 | 38040 | 2291 | ![]() ![]() |
| 29/Jul/07 | 20907 | 1798 | ![]() ![]() |
| 5/Aug/07 | 25042 | 2347 | ![]() ![]() |
| 12/Aug/07 | 29429 | 2371 | ![]() ![]() |
| 19/Aug/07 | 19777 | 1764 | ![]() ![]() |
| 26/Aug/07 | 29795 | 3827 | ![]() ![]() |
| 2/Sep/07 | 30468 | 4765 | ![]() ![]() |
| 9/Sep/07 | 52161 | 4956 | ![]() ![]() ![]() |
| 16/Sep/07 | 34269 | 2316 | ![]() ![]() |
| 23/Sep/07 | 37533 | 2410 | ![]() ![]() ![]() |
| 30/Sep/07 | 35431 | 2221 | ![]() ![]() |
| 7/Oct/07 | 36653 | 3221 | ![]() ![]() |
| 14/Oct/07 | 44209 | 3893 | ![]() ![]() |
| 21/Oct/07 | 168674 | 2051 | ![]() ![]() |
| 28/Oct/07 | 41333 | 2073 | ![]() ![]() |
| 4/Nov/07 | 34430 | 2367 | ![]() ![]() |
| 11/Nov/07 | 44950 | 4121 | ![]() ![]() ![]() |
| 18/Nov/07 | 36662 | 2721 | ![]() ![]() ![]() |
| 25/Nov/07 | 39682 | 2065 | ![]() ![]() |
| 2/Dec/07 | 34847 | 2912 | ![]() |
| 9/Dec/07 | 34655 | 3427 | ![]() ![]() |
| 16/Dec/07 | 35705 | 3837 | ![]() ![]() |
| 23/Dec/07 | 32514 | 2415 | ![]() ![]() ![]() |
| 30/Dec/07 | 28728 | 2131 | ![]() ![]() |
| 6/Jan/08 | 48339 | 3677 | ![]() ![]() |
| 13/Jan/08 | 33197 | 2473 | ![]() ![]() ![]() |
| 20/Jan/08 | 32926 | 3161 | ![]() |
| 27/Jan/08 | 36214 | 2599 | ![]() ![]() ![]() |
| 3/Feb/08 | 27794 | 1872 | ![]() ![]() |
| 10/Feb/08 | 32903 | 1838 | ![]() ![]() |
| 17/Feb/08 | 27572 | 5702 | ![]() ![]() ![]() ![]() |
| 24/Feb/08 | 32002 | 3045 | ![]() |
| 2/Mar/08 | 34640 | 2513 | ![]() ![]() ![]() |
| 9/Mar/08 | 61913 | 3342 | ![]() ![]() |
| 16/Mar/08 | 49129 | 2716 | ![]() ![]() ![]() |
| 23/Mar/08 | 43994 | 3649 | ![]() ![]() |
| 30/Mar/08 | 69742 | 5991 | ![]() ![]() ![]() ![]() |
| 6/Apr/08 | 74753 | 4330 | ![]() ![]() ![]() |
| 13/Apr/08 | 48388 | 2608 | ![]() ![]() ![]() |
| 20/Apr/08 | 42191 | 3521 | ![]() ![]() |
| 27/Apr/08 | 48829 | 2833 | ![]() |
| 4/May/08 | 44841 | 3505 | ![]() ![]() |
| 11/May/08 | 57448 | 4554 | ![]() ![]() |
| 18/May/08 | 61604 | 4428 | ![]() ![]() |
| 25/May/08 | 60586 | 3829 | ![]() ![]() |
| 1/Jun/08 | 63140 | 5776 | ![]() ![]() ![]() ![]() |
| 8/Jun/08 | 56497 | 3911 | ![]() ![]() |
| 15/Jun/08 | 54526 | 3953 | ![]() ![]() |
| 22/Jun/08 | 55754 | 3932 | ![]() ![]() |
| 29/Jun/08 | 51331 | 4049 | ![]() ![]() ![]() |
| 6/Jul/08 | 49046 | 3925 | ![]() ![]() |
| 13/Jul/08 | 53762 | 4765 | ![]() ![]() |
| 20/Jul/08 | 45097 | 5799 | ![]() ![]() ![]() ![]() |
