| ID | CP970_06600 | Type | CDS |
| From | 1700683 | nt length | 2436 |
| To | 1698248 | aa length | 811 |
| Gene | pI | 5.89 | |
| Definition | MFS transporter | M.W (Da) | 83730 |
| Note | AseI frg. | ||
| SignalP v.4.0 | Non-secretory protein | plot | Category |
| Bacteria* | Reciprocally best hit to | Score | E-value |
| avm | SAVERM_1903 putative transmembrane efflux protein | 1265 | 0.0e+00 |
| coel | SCO6483 putative efflux protein | 1234 | 0.0e+00 |
| sgr | SGR_1160 putative permease of the major facilitator superfamily | 1181 | 0.0e+00 |
| Model | No. | Description | Position (aa) | Score | E-value | |
| MFS_1 | 1 | Major Facilitator Superfamily | 57-450 | 182.0 | 1.6e-53 | |
| CarboxypepD_reg | 3 | Carboxypeptidase regulatory-like domain | 566-641, 647-725, 731-807 | 131.5 | 9.8e-39 | |
| TRI12 | 1 | Fungal trichothecene efflux pump (TRI12) | 46-480 | 58.2 | 5.2e-16 | |
| Sugar_tr | 1 | Sugar (and other) transporter | 88-222 | 52.6 | 3.4e-14 | |
| SpaA | 1 | Prealbumin-like fold domain | 739-781 | 46.5 | 2.8e-12 | |
| DUF1416 | 1 | Protein of unknown function (DUF1416) | 717-781 | 43.6 | 2e-11 |
| ID | Description | Score | E-value |
| ATL31814.1 | putative efflux protein [Streptomyces formicae] | 3305 | 0.0e+00 |
| WP_098247662.1 | MFS transporter [Streptomyces formicae] | 3272 | 0.0e+00 |
| WP_150187071.1 | DHA2 family efflux MFS transporter permease subunit [Strepto... | 3169 | 0.0e+00 |
| WP_150175995.1 | DHA2 family efflux MFS transporter permease subunit [Strepto... | 3166 | 0.0e+00 |
| MYZ14229.1 | DHA2 family efflux MFS transporter permease subunit [Streptomyces... | 3159 | 0.0e+00 |
| WP_150221004.1 | DHA2 family efflux MFS transporter permease subunit [Strepto... | 3155 | 0.0e+00 |
| WP_079074403.1 | MFS transporter [Streptomyces atriruber] | 3137 | 0.0e+00 |
| WP_161235722.1 | DHA2 family efflux MFS transporter permease subunit [Strepto... | 3127 | 0.0e+00 |
| KUL50986.1 | MFS transporter [Streptomyces sp. NRRL S-1521] | 3060 | 0.0e+00 |
| APY90662.1 | MFS transporter [Streptomyces alfalfae] | 3049 | 0.0e+00 |
| Localization | Certainty | PSORT said |
| Not Clear |