-- | --

IDCP970_11590 TypeCDS
From2886505 nt length1482
To2885024 aa length493
GenerimO pI4.36
Definition30S ribosomal protein S12 methylthiotransferase RimO M.W (Da)52895
Note AseI frg.
SignalP v.4.0Non-secretory protein | plot Category


Orthologs (if any)

Bacteria*Reciprocally best hit toScoreE-value
avmSAVERM_2508 hypothetical protein8490.0e+00
coelSCO5752 hypothetical protein8280.0e+00
sgrSGR_1769 conserved hypothetical protein8210.0e+00

*avm, Streptomyces avermitilis; coel, Streptomyces coelicolor A3(2); sgr, Streptomyces griseus IFO13350;

Pfam search result



ModelNo.DescriptionPosition (aa)ScoreE-value

UPF00041Uncharacterized protein family UPF00047-105110.04.7e-32

Radical_SAM1Radical SAM superfamily196-36668.21.1e-18

TRAM_21TRAM domain423-48750.41.9e-13

BLAST search result (top 10 hits)

ID DescriptionScoreE-value
WP_098245130.1 30S ribosomal protein S12 methylthiotransferase RimO [Strept... 23190.0e+00
WP_055564112.1 30S ribosomal protein S12 methylthiotransferase RimO [Strept... 22790.0e+00
WP_030778506.1 30S ribosomal protein S12 methylthiotransferase RimO [Strept... 22270.0e+00
WP_125515458.1 30S ribosomal protein S12 methylthiotransferase RimO [Strept... 22230.0e+00
WP_055529766.1 30S ribosomal protein S12 methylthiotransferase RimO [Strept... 22210.0e+00
WP_055697149.1 30S ribosomal protein S12 methylthiotransferase RimO [Strept... 22170.0e+00
WP_150215844.1 30S ribosomal protein S12 methylthiotransferase RimO [Strept... 22170.0e+00
WP_127912131.1 30S ribosomal protein S12 methylthiotransferase RimO [Strept... 22140.0e+00
WP_069886869.1 30S ribosomal protein S12 methylthiotransferase RimO [Strept... 22130.0e+00
WP_150186541.1 30S ribosomal protein S12 methylthiotransferase RimO [Strept... 22120.0e+00

PSORT result

LocalizationCertaintyPSORT said
Not Clear