-- | --

IDCP970_12105 TypeCDS
From3011667 nt length939
To3010729 aa length312
GenerpsB pI4.84
Definition30S ribosomal protein S2 M.W (Da)34109
Note AseI frg.
SignalP v.4.0Non-secretory protein | plot Category


Orthologs (if any)

Bacteria*Reciprocally best hit toScoreE-value
avmSAVERM_2627 putative ribosomal protein S25080.0e+00
coelSCO5624 30S ribosomal protein S25130.0e+00
sgrSGR_1863 putative 30S ribosomal protein S25280.0e+00

*avm, Streptomyces avermitilis; coel, Streptomyces coelicolor A3(2); sgr, Streptomyces griseus IFO13350;

Pfam search result



ModelNo.DescriptionPosition (aa)ScoreE-value

Ribosomal_S21Ribosomal protein S29-225316.18.6e-95

BLAST search result (top 10 hits)

ID DescriptionScoreE-value
WP_098245057.1 30S ribosomal protein S2 [Streptomyces formicae] >gb 13160.0e+00
WP_135335182.1 30S ribosomal protein S2 [Streptomyces sp. MZ04] >lcl 13110.0e+00
WP_116509339.1 30S ribosomal protein S2 [Streptomyces sp. AcE210] >gb 13061.9e-180
WP_055534631.1 30S ribosomal protein S2 [Streptomyces alboniger] >gb 13052.4e-180
WP_069886335.1 30S ribosomal protein S2 [Streptomyces luteocolor] 13042.6e-180
WP_055699432.1 30S ribosomal protein S2 [Streptomyces silaceus] 13042.6e-180
WP_100595084.1 30S ribosomal protein S2 [Streptomyces sp. CB01635] >gb 13043.4e-180
WP_058847446.1 30S ribosomal protein S2 [Streptomyces silvensis] >gb 13043.5e-180
WP_157169049.1 30S ribosomal protein S2 [Streptomyces sp. p1417] >gb 13043.5e-180
WP_055565940.1 30S ribosomal protein S2 [Streptomyces atriruber] 13044.4e-180

PSORT result

LocalizationCertaintyPSORT said
Not Clear