-- | --

IDCP970_17295 TypeCDS
From4165996 nt length186
To4165811 aa length61
Gene pI11.6
Definition30S ribosomal protein S14 type Z M.W (Da)6949
Note AseI frg.
SignalP v.4.0Non-secretory protein | plot Category


Orthologs (if any)

Bacteria*Reciprocally best hit toScoreE-value
avmSAVERM_4939 putative ribosomal protein S141255.0e-41
coelSCO4715 30S ribosomal protein S141255.0e-41
sgrSGR_2821 30S ribosomal protein S141254.0e-41

*avm, Streptomyces avermitilis; coel, Streptomyces coelicolor A3(2); sgr, Streptomyces griseus IFO13350;

Pfam search result



ModelNo.DescriptionPosition (aa)ScoreE-value

Ribosomal_S141Ribosomal protein S14p/S29e9-6085.12e-24

BLAST search result (top 10 hits)

ID DescriptionScoreE-value
WP_165233919.1 type Z 30S ribosomal protein S14 [Streptomyces sp. A7024] >g... 2451.0e-26
WP_024491590.1 MULTISPECIES: type Z 30S ribosomal protein S14 [Streptomyces... 2451.1e-26
WP_037575347.1 MULTISPECIES: type Z 30S ribosomal protein S14 [Streptacidip... 2451.2e-26
WP_030251570.1 MULTISPECIES: type Z 30S ribosomal protein S14 [Streptomycet... 2441.3e-26
WP_055585129.1 MULTISPECIES: type Z 30S ribosomal protein S14 [Streptomycet... 2441.4e-26
WP_020869254.1 type Z 30S ribosomal protein S14 [Streptomyces rapamycinicus... 2441.5e-26
WP_123497028.1 type Z 30S ribosomal protein S14 [Streptomyces sp. 844.5] >g... 2441.8e-26
WP_161184669.1 type Z 30S ribosomal protein S14 [Streptomyces sp. SID724] >... 2432.1e-26
ARZ69459.1 30S ribosomal protein S14 [Streptomyces albireticuli] 2422.8e-26
WP_128365646.1 type Z 30S ribosomal protein S14 [Phycicoccus sp. CMS6Z-2] >... 2423.3e-26

PSORT result

LocalizationCertaintyPSORT said
Not Clear