-- | --

IDCP970_17315 TypeCDS
From4167646 nt length285
To4167362 aa length94
Gene pI10.8
Definition30S ribosomal protein S17 M.W (Da)10678
Note AseI frg.
SignalP v.4.0Non-secretory protein | plot Category


Orthologs (if any)

Bacteria*Reciprocally best hit toScoreE-value
avmSAVERM_4935 putative ribosomal protein S171785.0e-61
coelSCO4711 30S ribosomal protein S171764.0e-60
sgrSGR_2825 30S ribosomal protein S171767.0e-60

*avm, Streptomyces avermitilis; coel, Streptomyces coelicolor A3(2); sgr, Streptomyces griseus IFO13350;

Pfam search result



ModelNo.DescriptionPosition (aa)ScoreE-value

Ribosomal_S171Ribosomal protein S1721-88103.35.7e-30

BLAST search result (top 10 hits)

ID DescriptionScoreE-value
WP_098244246.1 30S ribosomal protein S17 [Streptomyces formicae] >gb 4765.4e-61
WP_055564830.1 MULTISPECIES: 30S ribosomal protein S17 [Streptomyces] >gb 4705.3e-60
WP_019354943.1 MULTISPECIES: 30S ribosomal protein S17 [Streptomyces] >gb 4652.9e-59
WP_150209241.1 30S ribosomal protein S17 [Streptomyces venezuelae] >gb 4634.9e-59
WP_142214202.1 30S ribosomal protein S17 [Streptomyces sp. SLBN-118] >lcl 4611.3e-58
WP_033297603.1 30S ribosomal protein S17 [Streptomyces atroolivaceus] 4611.3e-58
WP_108151514.1 30S ribosomal protein S17 [Streptomyces lunaelactis] >gb 4601.4e-58
WP_099883478.1 30S ribosomal protein S17 [Streptomyces sp. CNZ279] >gb 4592.0e-58
WP_093656384.1 MULTISPECIES: 30S ribosomal protein S17 [Streptomyces] >lcl 4592.1e-58
WP_148020234.1 30S ribosomal protein S17 [Streptomyces sp. or43] >lcl 4592.6e-58

PSORT result

LocalizationCertaintyPSORT said
Not Clear