-- | --

IDCP970_17360 TypeCDS
From4172422 nt length645
To4171778 aa length214
Gene pI10.85
Definition50S ribosomal protein L3 M.W (Da)22697
Note AseI frg.
SignalP v.4.0Non-secretory protein | plot Category


Orthologs (if any)

Bacteria*Reciprocally best hit toScoreE-value
avmSAVERM_4926 putative ribosomal protein L34012.0e-145
coelSCO4702 50S ribosomal protein L34122.0e-149
sgrSGR_2834 50S ribosomal protein L33962.0e-143

*avm, Streptomyces avermitilis; coel, Streptomyces coelicolor A3(2); sgr, Streptomyces griseus IFO13350;

Pfam search result



ModelNo.DescriptionPosition (aa)ScoreE-value

Ribosomal_L31Ribosomal protein L398-18657.89.3e-16

BLAST search result (top 10 hits)

ID DescriptionScoreE-value
WP_055564825.1 MULTISPECIES: 50S ribosomal protein L3 [Streptomyces] >gb 11091.2e-153
WP_098244244.1 50S ribosomal protein L3 [Streptomyces formicae] >gb 11047.3e-153
WP_030782583.1 MULTISPECIES: 50S ribosomal protein L3 [Streptomyces] >gb 11002.9e-152
WP_055698223.1 MULTISPECIES: 50S ribosomal protein L3 [Streptomyces] 10942.4e-151
WP_093613744.1 50S ribosomal protein L3 [Streptomyces indicus] >emb 10743.6e-148
WP_111663844.1 MULTISPECIES: 50S ribosomal protein L3 [unclassified Strepto... 10701.2e-147
WP_150237439.1 50S ribosomal protein L3 [Streptomyces albofaciens] >lcl 10701.4e-147
WP_031003040.1 50S ribosomal protein L3 [Streptomyces sp. jys28] >lcl 10682.2e-147
WP_053135618.1 50S ribosomal protein L3 [Streptomyces ambofaciens] >gb 10673.1e-147
WP_164264442.1 50S ribosomal protein L3 [Streptomyces sp. SID10853] >gb 10673.9e-147

PSORT result

LocalizationCertaintyPSORT said
Not Clear