-- | --

IDCP970_21415 TypeCDS
From5033674 nt length138
To5033811 aa length45
Gene pIcouldn't calculate
Definition50S ribosomal protein L34 M.W (Da)5210
Note AseI frg.
SignalP v.4.0Non-secretory protein | plot Category


Orthologs (if any)

Bacteria*Reciprocally best hit toScoreE-value
avmSAVERM_4315 putative ribosomal protein L34843.0e-25
coelSCO3880 putative 50S ribosomal protein L34802.0e-23
sgrSGR_3699 50S ribosomal protein L34851.0e-25

*avm, Streptomyces avermitilis; coel, Streptomyces coelicolor A3(2); sgr, Streptomyces griseus IFO13350;

Pfam search result



ModelNo.DescriptionPosition (aa)ScoreE-value

Ribosomal_L341Ribosomal protein L343-4571.06e-20

BLAST search result (top 10 hits)

ID DescriptionScoreE-value
WP_006381191.1 MULTISPECIES: 50S ribosomal protein L34 [Streptomycetaceae] ... 2133.0e-22
WP_003967884.1 MULTISPECIES: 50S ribosomal protein L34 [Streptomycetaceae] ... 2107.6e-22
WP_008741645.1 MULTISPECIES: 50S ribosomal protein L34 [Streptomyces] >gb 2109.5e-22
WP_100597229.1 50S ribosomal protein L34 [Streptomyces sp. CB01635] >gb 2091.0e-21
WP_019055154.1 50S ribosomal protein L34 [Streptomyces prunicolor] 2091.2e-21
WP_014047156.1 MULTISPECIES: 50S ribosomal protein L34 [Bacteria] >lcl 2091.2e-21
WP_010985740.1 MULTISPECIES: 50S ribosomal protein L34 [Streptomyces] >sp 2081.4e-21
WP_015659252.1 MULTISPECIES: 50S ribosomal protein L34 [Streptomyces] >sp 2081.6e-21
WP_005482975.1 MULTISPECIES: 50S ribosomal protein L34 [Streptomyces] >lcl 2081.7e-21
KOX38523.1 50S ribosomal protein L34 [Streptomyces sp. NRRL F-6491] >gb 2091.8e-21

PSORT result

LocalizationCertaintyPSORT said
Not Clear