| ID | CP970_40850 | Type | CDS |
| From | 9422263 | nt length | 2202 |
| To | 9420062 | aa length | 733 |
| Gene | pI | 4.93 | |
| Definition | methylmalonyl-CoA mutase | M.W (Da) | 79699 |
| Note | AseI frg. | ||
| SignalP v.4.0 | Non-secretory protein | plot | Category |
| Bacteria* | Reciprocally best hit to | Score | E-value |
| avm | SAVERM_2040 putative methylmalonyl-CoA mutase, coenzyme B12-dependent alpha subunit | 1349 | 0.0e+00 |
| sgr | SGR_6745 putative methylmalonyl-CoA mutase, coenzyme B12-dependent alpha subunit | 1338 | 0.0e+00 |
| Model | No. | Description | Position (aa) | Score | E-value | |
| MM_CoA_mutase | 1 | Methylmalonyl-CoA mutase | 42-560 | 772.3 | 2e-232 | |
| B12-binding | 1 | B12 binding domain | 602-712 | 57.0 | 1.9e-15 |
| ID | Description | Score | E-value |
| WP_098240542.1 | methylmalonyl-CoA mutase [Streptomyces formicae] >gb | 3637 | 0.0e+00 |
| WP_125510870.1 | methylmalonyl-CoA mutase [Streptomyces sp. WAC 01529] >gb | 3523 | 0.0e+00 |
| WP_055528187.1 | methylmalonyl-CoA mutase [Streptomyces alboniger] >gb | 3520 | 0.0e+00 |
| WP_076687470.1 | MULTISPECIES: methylmalonyl-CoA mutase [Streptomyces] >gb | 3518 | 0.0e+00 |
| WP_030777146.1 | methylmalonyl-CoA mutase [Streptomyces sp. NRRL S-920] | 3516 | 0.0e+00 |
| WP_062775917.1 | methylmalonyl-CoA mutase [Streptomyces sp. NRRL S-1521] >gb | 3512 | 0.0e+00 |
| WP_055696959.1 | MULTISPECIES: methylmalonyl-CoA mutase [Streptomyces] | 3478 | 0.0e+00 |
| WP_150220489.1 | methylmalonyl-CoA mutase [Streptomyces venezuelae] >gb | 3452 | 0.0e+00 |
| WP_055569098.1 | methylmalonyl-CoA mutase [Streptomyces atriruber] | 3452 | 0.0e+00 |
| WP_161234800.1 | MULTISPECIES: methylmalonyl-CoA mutase [unclassified Strepto... | 3452 | 0.0e+00 |
| Localization | Certainty | PSORT said |
| Not Clear |