| ID | SACE_0251 | Type | CDS |
| From | 285672 | nt length | 2451 |
| To | 288122 | aa length | 816 |
| Gene | pI | 4.75 | |
| Definition | putative DNA polymerase III gamma subunit | M.W (Da) | 86120 |
| Note | AseI frg. | B | |
| SignalP v.4.0 | Non-secretory protein | plot | Category |
| Bacteria* | Reciprocally best hit to | Score | E-value |
| avm | SAVERM_4150 putative DNA polymerase III gamma and tau subunit | 537 | 2.0e-153 |
| coel | SCO4067 DNA polymerase III subunit gamma | 481 | 2.0e-136 |
| sgr | SGR_3858 putative DNA polymerase III gamma subunit | 518 | 9.0e-148 |
| scab | SCAB47691 putative DNA polymerase III gamma and tau subunit | 515 | 7.0e-147 |
| sace | SCAB47691 putative DNA polymerase III gamma and tau subunit | 515 | 7.0e-147 |
| nfar | nfa2840 putative DNA polymerase III gamma subunit | 560 | 3.0e-160 |
| Model | No. | Description | Position (aa) | Score | E-value | |
| DNA_pol3_delta2 | 1 | DNA polymerase III, delta subunit | 19-177 | 132.2 | 1.4e-38 | |
| DNA_pol3_gamma3 | 1 | DNA polymerase III subunits gamma and tau domain III | 235-364 | 58.1 | 8.1e-16 | |
| AAA | 1 | ATPase family associated with various cellular activities (AAA) | 41-171 | 42.5 | 7.1e-11 | |
| RuvB_N | 1 | Holliday junction DNA helicase ruvB N-terminus | 7-72 | 26.1 | 4e-06 |
| ID | Description | Score | E-value |
| WP_011872987.1 | DNA polymerase III subunit gamma and tau [Saccharopolyspora ... | 1868 | 0.0e+00 |
| WP_093422977.1 | DNA polymerase III subunit gamma/tau [Saccharopolyspora flav... | 1628 | 0.0e+00 |
| SDX91672.1 | DNA polymerase-3 subunit gamma/tau [Saccharopolyspora shandongen... | 1582 | 0.0e+00 |
| WP_093158122.1 | DNA polymerase III subunit gamma and tau [Saccharopolyspora ... | 1580 | 0.0e+00 |
| WP_093356201.1 | DNA polymerase III subunit gamma and tau [Saccharopolyspora ... | 1580 | 0.0e+00 |
| WP_029721901.1 | DNA polymerase III subunit gamma and tau [Saccharopolyspora ... | 1553 | 0.0e+00 |
| WP_043570996.1 | DNA polymerase III subunit gamma and tau [Actinopolyspora er... | 1489 | 0.0e+00 |
| WP_092604181.1 | DNA polymerase III subunit gamma/tau [Actinopolyspora xinjia... | 1484 | 0.0e+00 |
| SDP93287.1 | DNA polymerase-3 subunit gamma/tau [Actinopolyspora xinjiangensi... | 1479 | 0.0e+00 |
| WP_017972819.1 | DNA polymerase III subunit gamma and tau [Actinopolyspora ha... | 1473 | 0.0e+00 |
| Localization | Certainty | PSORT said |
| Not Clear |