| ID | SACE_0848 | Type | CDS |
| From | 949510 | nt length | 1002 |
| To | 950511 | aa length | 333 |
| Gene | pI | 8.39 | |
| Definition | oligopeptide ABC transporter ATP-binding protein | M.W (Da) | 37312 |
| Note | AseI frg. | B | |
| SignalP v.4.0 | Non-secretory protein | plot | Category |
| Bacteria* | Reciprocally best hit to | Score | E-value |
| avm | SAVERM_3145 putative peptide ABC transporter ATP-binding protein | 482 | 2.0e-137 |
| coel | SCO5121 putative peptide transport system ATP-binding protein | 466 | 2.0e-132 |
| sgr | SGR_2414 putative peptide ABC transporter ATP-binding protein | 507 | 6.0e-145 |
| scab | SCAB31391 putative peptide ABC transporter ATP-binding protein | 484 | 7.0e-138 |
| sace | SCAB31391 putative peptide ABC transporter ATP-binding protein | 484 | 7.0e-138 |
| Model | No. | Description | Position (aa) | Score | E-value | |
| ABC_tran | 1 | ABC transporter | 34-185 | 113.4 | 9.8e-33 | |
| oligo_HPY | 1 | Oligopeptide/dipeptide transporter, C-terminal region | 237-304 | 69.3 | 2.8e-19 |
| ID | Description | Score | E-value |
| WP_009944207.1 | ABC transporter ATP-binding protein [Saccharopolyspora eryth... | 1746 | 0.0e+00 |
| WP_093265921.1 | dipeptide ABC transporter ATP-binding protein [Saccharopolys... | 1664 | 0.0e+00 |
| WP_010316267.1 | ABC transporter ATP-binding protein [Saccharopolyspora spino... | 1659 | 0.0e+00 |
| WP_093349613.1 | dipeptide ABC transporter ATP-binding protein [Saccharopolys... | 1658 | 0.0e+00 |
| WP_093152637.1 | dipeptide ABC transporter ATP-binding protein [Saccharopolys... | 1655 | 0.0e+00 |
| WP_029722178.1 | ABC transporter ATP-binding protein [Saccharopolyspora recti... | 1614 | 0.0e+00 |
| WP_093415178.1 | dipeptide ABC transporter ATP-binding protein [Saccharopolys... | 1579 | 0.0e+00 |
| WP_086780839.1 | dipeptide ABC transporter ATP-binding protein [Crossiella eq... | 1538 | 0.0e+00 |
| WP_017976577.1 | ABC transporter ATP-binding protein [Actinopolyspora halophi... | 1527 | 0.0e+00 |
| WP_019853064.1 | ABC transporter ATP-binding protein [Actinopolyspora mortiva... | 1514 | 0.0e+00 |
| Localization | Certainty | PSORT said |
| Not Clear |