| ID | SACE_0902 | Type | CDS |
| From | 1012983 | nt length | 1140 |
| To | 1014122 | aa length | 379 |
| Gene | metB | pI | 5.18 |
| Definition | cystathionine gamma-synthase | M.W (Da) | 39911 |
| Note | AseI frg. | H | |
| SignalP v.4.0 | Non-secretory protein | plot | Category |
| Bacteria* | Reciprocally best hit to | Score | E-value |
| avm | SAVERM_3305 putative cystathionine gamma-synthase | 529 | 2.0e-151 |
| coel | SCO4958 metB cystathionine gamma-synthase | 494 | 9.0e-141 |
| sgr | SGR_2579 putative cystathionine gamma-synthase | 541 | 7.0e-155 |
| scab | SCAB34371 putative cystathionine gamma-synthase | 520 | 9.0e-149 |
| sace | SCAB34371 putative cystathionine gamma-synthase | 520 | 9.0e-149 |
| nfar | nfa48270 putative cystathionine gamma-synthase | 533 | 1.0e-152 |
| Model | No. | Description | Position (aa) | Score | E-value | |
| Cys_Met_Meta_PP | 1 | Cys/Met metabolism PLP-dependent enzyme | 7-378 | 479.2 | 5.7e-144 | |
| DegT_DnrJ_EryC1 | 1 | DegT/DnrJ/EryC1/StrS aminotransferase family | 49-230 | 41.6 | 8.6e-11 | |
| Aminotran_1_2 | 1 | Aminotransferase class I and II | 34-309 | 33.8 | 1.8e-08 | |
| Met_gamma_lyase | 1 | Methionine gamma-lyase | 43-223 | 25.1 | 5.2e-06 |
| ID | Description | Score | E-value |
| WP_009950493.1 | cystathionine gamma-synthase [Saccharopolyspora erythraea] >... | 1978 | 0.0e+00 |
| WP_010694328.1 | cystathionine gamma-synthase [Saccharopolyspora spinosa] | 1811 | 0.0e+00 |
| WP_093266013.1 | cystathionine gamma-synthase [Saccharopolyspora shandongensi... | 1805 | 0.0e+00 |
| WP_029722860.1 | cystathionine gamma-synthase [Saccharopolyspora rectivirgula... | 1785 | 0.0e+00 |
| WP_093349463.1 | cystathionine gamma-synthase [Saccharopolyspora jiangxiensis... | 1782 | 0.0e+00 |
| WP_093152814.1 | cystathionine gamma-synthase [Saccharopolyspora antimicrobic... | 1779 | 0.0e+00 |
| WP_093415157.1 | cystathionine gamma-synthase [Saccharopolyspora flava] >emb | 1758 | 0.0e+00 |
| WP_073488198.1 | cystathionine gamma-synthase [Streptoalloteichus hindustanus... | 1646 | 0.0e+00 |
| WP_030427580.1 | cystathionine gamma-synthase [Allokutzneria albata] >emb | 1643 | 0.0e+00 |
| WP_073895753.1 | cystathionine gamma-synthase [Saccharothrix sp. CB00851] >gb... | 1629 | 0.0e+00 |
| Localization | Certainty | PSORT said |
| Not Clear |