| ID | SACE_1475 | Type | CDS |
| From | 1627438 | nt length | 726 |
| To | 1626713 | aa length | 241 |
| Gene | cysH | pI | 4.49 |
| Definition | phosphoadenosine phosphosulfate reductase | M.W (Da) | 25986 |
| Note | AseI frg. | K | |
| SignalP v.4.0 | Non-secretory protein | plot | Category |
| Bacteria* | Reciprocally best hit to | Score | E-value |
| avm | SAVERM_2129 putative phosphoadenosine phosphosulfate reductase | 296 | 2.0e-81 |
| coel | SCO6100 cysH phosphoadenosine phosphosulfate reductase | 282 | 3.0e-77 |
| sgr | SGR_1393 putative phosphoadenosine phosphosulfate reductase | 283 | 1.0e-77 |
| scab | SCAB19791 putative phosphoadenosine phosphosulfate reductase | 303 | 1.0e-83 |
| sace | SCAB19791 putative phosphoadenosine phosphosulfate reductase | 303 | 1.0e-83 |
| nfar | nfa14180 putative phosphoadenosine phosphosulfate reductase | 315 | 3.0e-87 |
| Model | No. | Description | Position (aa) | Score | E-value | |
| PAPS_reduct | 1 | Phosphoadenosine phosphosulfate reductase family | 51-216 | 141.1 | 3.3e-41 |
| ID | Description | Score | E-value |
| WP_009948062.1 | phosphoadenylyl-sulfate reductase [Saccharopolyspora erythra... | 1111 | 3.0e-153 |
| WP_093271705.1 | phosphoadenylyl-sulfate reductase [Saccharopolyspora shandon... | 1003 | 7.7e-137 |
| WP_010695696.1 | phosphoadenylyl-sulfate reductase [Saccharopolyspora spinosa... | 1001 | 1.8e-136 |
| WP_093351686.1 | phosphoadenylyl-sulfate reductase [Saccharopolyspora jiangxi... | 987 | 2.5e-134 |
| WP_093152167.1 | phosphoadenylyl-sulfate reductase [Saccharopolyspora antimic... | 983 | 9.6e-134 |
| WP_093421012.1 | phosphoadenylyl-sulfate reductase [Saccharopolyspora flava] ... | 950 | 1.2e-128 |
| WP_029720111.1 | phosphoadenylyl-sulfate reductase [Saccharopolyspora rectivi... | 948 | 2.2e-128 |
| WP_019855028.1 | phosphoadenylyl-sulfate reductase [Actinopolyspora mortivall... | 920 | 3.4e-124 |
| WP_043577332.1 | phosphoadenylyl-sulfate reductase [Actinopolyspora erythraea... | 919 | 5.8e-124 |
| WP_092523281.1 | phosphoadenylyl-sulfate reductase [Actinopolyspora saharensi... | 913 | 4.0e-123 |
| Localization | Certainty | PSORT said |
| Not Clear |