| ID | SACE_1811 | Type | CDS |
| From | 1993053 | nt length | 672 |
| To | 1992382 | aa length | 223 |
| Gene | trkA | pI | 4.29 |
| Definition | trk system potassium uptake protein | M.W (Da) | 24132 |
| Note | AseI frg. | G | |
| SignalP v.4.0 | Non-secretory protein | plot | Category |
| Bacteria* | Reciprocally best hit to | Score | E-value |
| avm | SAVERM_2392 putative potassium transporter | 268 | 5.0e-73 |
| coel | SCO5875 putative potassium uptake protein | 248 | 3.0e-67 |
| sgr | SGR_1657 putative potassium transporter | 266 | 2.0e-72 |
| scab | SCAB23961 putative potassium transporter | 267 | 6.0e-73 |
| sace | SCAB23961 putative potassium transporter | 267 | 6.0e-73 |
| nfar | nfa37470 putative potassium transporter | 279 | 1.0e-76 |
| Model | No. | Description | Position (aa) | Score | E-value | |
| TrkA_N | 1 | TrkA-N domain | 3-118 | 90.3 | 8.8e-26 | |
| TrkA_C | 1 | TrkA-C domain | 149-214 | 54.0 | 1e-14 | |
| NAD_binding_7 | 1 | Putative NAD(P)-binding | 2-87 | 26.7 | 5.1e-06 | |
| F420_oxidored | 1 | NADP oxidoreductase coenzyme F420-dependent | 2-89 | 26.1 | 8.5e-06 |
| ID | Description | Score | E-value |
| WP_009947320.1 | TrkA family potassium uptake protein [Saccharopolyspora eryt... | 1137 | 8.6e-158 |
| WP_093355097.1 | TrkA family potassium uptake protein [Saccharopolyspora jian... | 1003 | 1.9e-137 |
| WP_010695023.1 | TrkA family potassium uptake protein [Saccharopolyspora spin... | 1001 | 4.1e-137 |
| WP_093157495.1 | TrkA family potassium uptake protein [Saccharopolyspora anti... | 994 | 4.5e-136 |
| WP_093416503.1 | TrkA family potassium uptake protein [Saccharopolyspora flav... | 993 | 5.9e-136 |
| WP_093265004.1 | TrkA family potassium uptake protein [Saccharopolyspora shan... | 991 | 1.5e-135 |
| WP_029720942.1 | TrkA family potassium uptake protein [Saccharopolyspora rect... | 958 | 1.6e-130 |
| WP_092600739.1 | TrkA family potassium uptake protein [Actinopolyspora xinjia... | 958 | 1.8e-130 |
| WP_043574338.1 | TrkA family potassium uptake protein [Actinopolyspora erythr... | 954 | 6.6e-130 |
| WP_092628594.1 | TrkA family potassium uptake protein [Actinopolyspora mzaben... | 937 | 2.5e-127 |
| Localization | Certainty | PSORT said |
| Not Clear |