| ID | SACE_1823 | Type | CDS |
| From | 2007892 | nt length | 2100 |
| To | 2005793 | aa length | 699 |
| Gene | pI | 4.77 | |
| Definition | probable fatty acid oxidation complex alpha subunit | M.W (Da) | 75047 |
| Note | AseI frg. | G | |
| SignalP v.4.0 | Non-secretory protein | plot | Category |
| Bacteria* | Reciprocally best hit to | Score | E-value |
| avm | SAVERM_2234 putative fatty acid oxidation complex alpha-subunit | 914 | 0.0e+00 |
| coel | SCO6026 fatty acid oxidation complex alpha-subunit | 868 | 0.0e+00 |
| sgr | SGR_1478 putative fatty acid oxidation complex alpha-subunit | 902 | 0.0e+00 |
| scab | SCAB20961 putative fatty acid oxidation complex alpha-subunit | 899 | 0.0e+00 |
| sace | SCAB20961 putative fatty acid oxidation complex alpha-subunit | 899 | 0.0e+00 |
| Model | No. | Description | Position (aa) | Score | E-value | |
| 3HCDH_N | 1 | 3-hydroxyacyl-CoA dehydrogenase, NAD binding domain | 330-509 | 194.3 | 1.4e-57 | |
| ECH_1 | 1 | Enoyl-CoA hydratase/isomerase | 69-228 | 78.5 | 4.3e-22 | |
| 3HCDH | 1 | 3-hydroxyacyl-CoA dehydrogenase, C-terminal domain | 513-593 | 62.2 | 4.8e-17 | |
| ECH_2 | 1 | Enoyl-CoA hydratase/isomerase | 68-179 | 48.0 | 1.1e-12 |
| ID | Description | Score | E-value |
| WP_009947304.1 | 3-hydroxyacyl-CoA dehydrogenase [Saccharopolyspora erythraea... | 3291 | 0.0e+00 |
| WP_093264986.1 | 3-hydroxyacyl-CoA dehydrogenase [Saccharopolyspora shandonge... | 2889 | 0.0e+00 |
| WP_029720950.1 | 3-hydroxyacyl-CoA dehydrogenase [Saccharopolyspora rectivirg... | 2869 | 0.0e+00 |
| WP_093157505.1 | 3-hydroxyacyl-CoA dehydrogenase [Saccharopolyspora antimicro... | 2838 | 0.0e+00 |
| WP_093355075.1 | 3-hydroxyacyl-CoA dehydrogenase [Saccharopolyspora jiangxien... | 2827 | 0.0e+00 |
| WP_093416470.1 | 3-hydroxyacyl-CoA dehydrogenase [Saccharopolyspora flava] >e... | 2820 | 0.0e+00 |
| WP_092520255.1 | 3-hydroxyacyl-CoA dehydrogenase [Actinopolyspora saharensis]... | 2781 | 0.0e+00 |
| WP_010695009.1 | 3-hydroxyacyl-CoA dehydrogenase [Saccharopolyspora spinosa] | 2781 | 0.0e+00 |
| WP_017976122.1 | 3-hydroxyacyl-CoA dehydrogenase [Actinopolyspora halophila] | 2768 | 0.0e+00 |
| WP_092628779.1 | 3-hydroxyacyl-CoA dehydrogenase [Actinopolyspora mzabensis] | 2757 | 0.0e+00 |
| Localization | Certainty | PSORT said |
| Not Clear |