| ID | SACE_3241 | Type | CDS |
| From | 3586730 | nt length | 1599 |
| To | 3588328 | aa length | 532 |
| Gene | accD2 | pI | 5.75 |
| Definition | propionyl-CoA carboxylase, beta subunit | M.W (Da) | 56691 |
| Note | AseI frg. | I | |
| SignalP v.4.0 | Non-secretory protein | plot | Category |
| Bacteria* | Reciprocally best hit to | Score | E-value |
| avm | SAVERM_3867 putative acetyl/propionyl CoA carboxylase, beta subunit | 867 | 0.0e+00 |
| coel | SCO4380 putative acetyl/propionyl CoA carboxylase beta subunit | 817 | 0.0e+00 |
| sgr | SGR_3094 putative acetyl/propionyl CoA carboxylase, beta subunit | 854 | 0.0e+00 |
| scab | SCAB51261 putative acetyl/propionyl CoA carboxylase, beta subunit | 849 | 0.0e+00 |
| sace | SCAB51261 putative acetyl/propionyl CoA carboxylase, beta subunit | 849 | 0.0e+00 |
| nfar | nfa53300 putative acetyl/propionyl-CoA carboxylase beta subunit | 807 | 0.0e+00 |
| Model | No. | Description | Position (aa) | Score | E-value | |
| Carboxyl_trans | 1 | Carboxyl transferase domain | 48-520 | 456.6 | 8.8e-137 |
| ID | Description | Score | E-value |
| WP_009945572.1 | acetyl-CoA carboxylase carboxyltransferase subunit [Saccharo... | 2651 | 0.0e+00 |
| WP_073923373.1 | acetyl-CoA carboxylase carboxyltransferase subunit [Streptom... | 2180 | 0.0e+00 |
| WP_073815745.1 | acetyl-CoA carboxylase carboxyltransferase subunit [Kitasato... | 2177 | 0.0e+00 |
| WP_078762103.1 | acetyl-CoA carboxylase carboxyltransferase subunit [Marinact... | 2166 | 0.0e+00 |
| WP_075125107.1 | acetyl-CoA carboxylase carboxyltransferase subunit [Actinoph... | 2165 | 0.0e+00 |
| WP_091672873.1 | acetyl-CoA carboxylase carboxyltransferase subunit [Amycolat... | 2165 | 0.0e+00 |
| WP_051165902.1 | acetyl-CoA carboxylase [Amycolatopsis orientalis] | 2163 | 0.0e+00 |
| EFL06683.1 | acetyl/propionyl CoA carboxylase [Streptomyces sp. AA4] | 2163 | 0.0e+00 |
| WP_045303886.1 | acetyl-CoA carboxylase [Saccharothrix sp. ST-888] >gb | 2161 | 0.0e+00 |
| WP_051729070.1 | acetyl-CoA carboxylase [Streptomyces sp. NRRL F-3213] | 2160 | 0.0e+00 |
| Localization | Certainty | PSORT said |
| Not Clear |