| ID | SACE_3778 | Type | CDS |
| From | 4134304 | nt length | 684 |
| To | 4134987 | aa length | 227 |
| Gene | pI | 6.8 | |
| Definition | GntR-family transcriptional regulator | M.W (Da) | 24478 |
| Note | AseI frg. | C | |
| SignalP v.4.0 | Non-secretory protein | plot | Category |
| Bacteria* | Reciprocally best hit to | Score | E-value |
| avm | SAVERM_4380 putative GntR-family transcriptional regulator | 133 | 2.0e-32 |
| coel | SCO3810 putative gntR-family transcriptional regulator | 132 | 3.0e-32 |
| sgr | SGR_3772 putative GntR-family transcriptional regulator | 139 | 2.0e-34 |
| scab | SCAB45131 putative GntR-family transcriptional regulator | 144 | 9.0e-36 |
| sace | SCAB45131 putative GntR-family transcriptional regulator | 144 | 9.0e-36 |
| nfar | nfa48430 putative transcriptional regulator | 117 | 8.0e-28 |
| Model | No. | Description | Position (aa) | Score | E-value | |
| FCD | 1 | FCD domain | 86-206 | 58.9 | 5.9e-16 | |
| GntR | 1 | Bacterial regulatory proteins, gntR family | 14-75 | 44.8 | 6.3e-12 |
| ID | Description | Score | E-value |
| WP_009949737.1 | GntR family transcriptional regulator [Saccharopolyspora ery... | 914 | 9.0e-124 |
| WP_093267752.1 | GntR family transcriptional regulator [Saccharopolyspora sha... | 678 | 7.7e-88 |
| WP_051387858.1 | GntR family transcriptional regulator [Saccharopolyspora rec... | 678 | 1.1e-87 |
| WP_010693011.1 | GntR family transcriptional regulator [Saccharopolyspora spi... | 672 | 6.5e-87 |
| WP_093146079.1 | GntR family transcriptional regulator [Saccharopolyspora ant... | 666 | 5.1e-86 |
| WP_093353226.1 | GntR family transcriptional regulator [Saccharopolyspora jia... | 665 | 6.7e-86 |
| KGI81601.1 | GntR family transcriptional regulator [Actinopolyspora erythraea] | 657 | 1.2e-84 |
| WP_084134018.1 | GntR family transcriptional regulator [Actinopolyspora eryth... | 658 | 1.3e-84 |
| WP_092604229.1 | GntR family transcriptional regulator [Actinopolyspora xinji... | 653 | 6.9e-84 |
| WP_093418864.1 | GntR family transcriptional regulator [Saccharopolyspora fla... | 634 | 4.3e-81 |
| Localization | Certainty | PSORT said |
| Not Clear |