| ID | SACE_3993 | Type | CDS |
| From | 4380332 | nt length | 1146 |
| To | 4379187 | aa length | 381 |
| Gene | pI | 5.79 | |
| Definition | long-chain-acyl-CoA dehydrogenase | M.W (Da) | 40820 |
| Note | AseI frg. | C | |
| SignalP v.4.0 | Non-secretory protein | plot | Category |
| Bacteria* | Reciprocally best hit to | Score | E-value |
| avm | SAVERM_5280 putative acyl-CoA dehydrogenase | 416 | 3.0e-117 |
| coel | SCO2774 acdB acyl CoA dehydrogenase | 408 | 6.0e-115 |
| sgr | SGR_4769 putative acyl-CoA dehydrogenase | 421 | 5.0e-119 |
| scab | SCAB58051 putative acyl-CoA dehydrogenase | 413 | 2.0e-116 |
| sace | SCAB58051 putative acyl-CoA dehydrogenase | 413 | 2.0e-116 |
| Model | No. | Description | Position (aa) | Score | E-value | |
| Acyl-CoA_dh_1 | 1 | Acyl-CoA dehydrogenase, C-terminal domain | 234-379 | 145.2 | 1.5e-42 | |
| Acyl-CoA_dh_N | 1 | Acyl-CoA dehydrogenase, N-terminal domain | 8-119 | 108.4 | 2.8e-31 | |
| Acyl-CoA_dh_M | 1 | Acyl-CoA dehydrogenase, middle domain | 123-219 | 94.7 | 2.7e-27 | |
| Acyl-CoA_dh_2 | 1 | Acyl-CoA dehydrogenase, C-terminal domain | 247-365 | 60.0 | 2.5e-16 |
| ID | Description | Score | E-value |
| WP_009944735.1 | acyl-CoA dehydrogenase [Saccharopolyspora erythraea] >emb | 1847 | 0.0e+00 |
| WP_029722723.1 | acyl-CoA dehydrogenase [Saccharopolyspora rectivirgula] >gb | 1447 | 0.0e+00 |
| WP_093347788.1 | acyl-CoA dehydrogenase [Saccharopolyspora jiangxiensis] >emb... | 1439 | 0.0e+00 |
| WP_093276563.1 | acyl-CoA dehydrogenase [Saccharopolyspora shandongensis] >em... | 1439 | 0.0e+00 |
| WP_093146342.1 | acyl-CoA dehydrogenase [Saccharopolyspora antimicrobica] >em... | 1433 | 0.0e+00 |
| WP_072947269.1 | acyl-CoA dehydrogenase [Rhodococcus koreensis] >emb | 1367 | 0.0e+00 |
| WP_022598590.1 | acyl-CoA dehydrogenase [Rhodococcus hoagii] >gb | 1364 | 0.0e+00 |
| WP_084980358.1 | acyl-CoA dehydrogenase [Rhodococcus hoagii] >gb | 1361 | 0.0e+00 |
| WP_061045156.1 | acyl-CoA dehydrogenase [Rhodococcus sp. SC4] >gb | 1354 | 0.0e+00 |
| WP_012689824.1 | acyl-CoA dehydrogenase [Rhodococcus opacus] >dbj | 1348 | 0.0e+00 |
| Localization | Certainty | PSORT said |
| Not Clear |