| ID | SACE_4005 | Type | CDS |
| From | 4400491 | nt length | 1152 |
| To | 4399340 | aa length | 383 |
| Gene | fadE3 | pI | 5.04 |
| Definition | putative acyl-CoA dehydrogenase | M.W (Da) | 40545 |
| Note | AseI frg. | C | |
| SignalP v.4.0 | Non-secretory protein | plot | Category |
| Bacteria* | Reciprocally best hit to | Score | E-value |
| avm | SAVERM_6600 putative acyl-CoA dehydrogenase | 516 | 2.0e-147 |
| coel | SCO1701 putative acyl-CoA dehydrogenase | 482 | 3.0e-137 |
| sgr | SGR_5799 putative acyl-CoA dehydrogenase | 531 | 4.0e-152 |
| scab | SCAB72681 putative acyl-CoA dehydrogenase | 481 | 8.0e-137 |
| sace | SCAB72681 putative acyl-CoA dehydrogenase | 481 | 8.0e-137 |
| Model | No. | Description | Position (aa) | Score | E-value | |
| Acyl-CoA_dh_1 | 1 | Acyl-CoA dehydrogenase, C-terminal domain | 224-375 | 163.3 | 3.9e-48 | |
| Acyl-CoA_dh_N | 1 | Acyl-CoA dehydrogenase, N-terminal domain | 6-117 | 123.4 | 6e-36 | |
| Acyl-CoA_dh_M | 1 | Acyl-CoA dehydrogenase, middle domain | 122-212 | 95.6 | 1.4e-27 | |
| Acyl-CoA_dh_2 | 1 | Acyl-CoA dehydrogenase, C-terminal domain | 240-364 | 80.1 | 1.5e-22 |
| ID | Description | Score | E-value |
| WP_009946709.1 | butyryl-CoA dehydrogenase [Saccharopolyspora erythraea] >emb... | 1654 | 0.0e+00 |
| WP_029721271.1 | acyl-CoA dehydrogenase [Saccharopolyspora rectivirgula] >gb | 1409 | 0.0e+00 |
| WP_093264399.1 | acyl-CoA dehydrogenase [Saccharopolyspora shandongensis] >em... | 1395 | 0.0e+00 |
| WP_093347736.1 | acyl-CoA dehydrogenase [Saccharopolyspora jiangxiensis] >emb... | 1356 | 0.0e+00 |
| WP_093146318.1 | acyl-CoA dehydrogenase [Saccharopolyspora antimicrobica] >em... | 1355 | 0.0e+00 |
| WP_078760286.1 | acyl-CoA dehydrogenase [Marinactinospora thermotolerans] >em... | 1297 | 5.9e-177 |
| WP_061403844.1 | acyl-CoA dehydrogenase [Streptomyces albus] >gb | 1215 | 2.3e-164 |
| WP_072842788.1 | acyl-CoA dehydrogenase [Rhodococcus tukisamuensis] >emb | 1214 | 2.6e-164 |
| WP_030697709.1 | acyl-CoA dehydrogenase [Streptomyces griseus] | 1211 | 9.1e-164 |
| EFE85254.1 | acyl-CoA dehydrogenase [Streptomyces albus J1074] | 1209 | 1.4e-163 |
| Localization | Certainty | PSORT said |
| Not Clear |