| ID | SACE_4041 | Type | CDS |
| From | 4446881 | nt length | 1230 |
| To | 4448110 | aa length | 409 |
| Gene | fprD | pI | 5 |
| Definition | ferredoxin reductase | M.W (Da) | 43821 |
| Note | AseI frg. | C | |
| SignalP v.4.0 | Non-secretory protein | plot | Category |
| Bacteria* | Reciprocally best hit to | Score | E-value |
| avm | SAVERM_5675 putative NAD(P)H-ferredoxin reductase | 320 | 2.0e-88 |
| coel | SCO2469 putative ferredoxin reductase | 296 | 2.0e-81 |
| sgr | SGR_5065 putative ferredoxin reductase | 297 | 1.0e-81 |
| scab | SCAB62481 putative NAD(P)H-ferredoxin reductase | 300 | 2.0e-82 |
| sace | SCAB62481 putative NAD(P)H-ferredoxin reductase | 300 | 2.0e-82 |
| nfar | nfa13240 putative ferredoxin reductase | 280 | 2.0e-76 |
| Model | No. | Description | Position (aa) | Score | E-value | |
| Pyr_redox_2 | 1 | Pyridine nucleotide-disulphide oxidoreductase | 6-306 | 199.4 | 6.7e-59 | |
| Pyr_redox | 1 | Pyridine nucleotide-disulphide oxidoreductase | 147-226 | 64.8 | 7.4e-18 | |
| Reductase_C | 1 | Reductase C-terminal | 325-400 | 47.4 | 2e-12 |
| ID | Description | Score | E-value |
| WP_011874219.1 | ferredoxin reductase [Saccharopolyspora erythraea] >emb | 1808 | 0.0e+00 |
| WP_091454439.1 | FAD-dependent oxidoreductase [Alloactinosynnema iranicum] >e... | 1104 | 9.5e-147 |
| WP_075133003.1 | FAD-dependent oxidoreductase [Actinophytocola xinjiangensis]... | 1085 | 5.0e-144 |
| WP_072481069.1 | FAD-dependent oxidoreductase [Amycolatopsis australiensis] >... | 1077 | 9.2e-143 |
| WP_020644340.1 | ferredoxin reductase [Amycolatopsis balhimycina] | 1063 | 1.2e-140 |
| WP_028847954.1 | ferredoxin reductase [Thermocrispum agreste] | 1059 | 4.8e-140 |
| WP_073490109.1 | FAD-dependent oxidoreductase [Streptoalloteichus hindustanus... | 1059 | 5.4e-140 |
| WP_093950861.1 | FAD-dependent oxidoreductase [Amycolatopsis sp. H5] >gb | 1057 | 1.1e-139 |
| WP_091383484.1 | NAD(P)/FAD-dependent oxidoreductase [Alloactinosynnema album... | 1056 | 1.5e-139 |
| WP_045317852.1 | ferredoxin reductase [Lechevalieria aerocolonigenes] >gb | 1054 | 1.6e-139 |
| Localization | Certainty | PSORT said |
| Not Clear |