| ID | SACE_4104 | Type | CDS |
| From | 4520698 | nt length | 1992 |
| To | 4518707 | aa length | 663 |
| Gene | pI | 5.91 | |
| Definition | rhamnulose-1-phosphate aldolase/alcohol dehydrogenase | M.W (Da) | 70977 |
| Note | AseI frg. | C | |
| SignalP v.4.0 | Non-secretory protein | plot | Category |
| Bacteria* | Reciprocally best hit to | Score | E-value |
| avm | SAVERM_7414 putative sorbitol-6-phosphate 2-dehydrogenase | 1025 | 0.0e+00 |
| coel | SCO0813 putative oxidoreductase | 951 | 0.0e+00 |
| scab | SCAB9451 putative sorbitol-6-phosphate 2-dehydrogenase | 969 | 0.0e+00 |
| sace | SCAB9451 putative sorbitol-6-phosphate 2-dehydrogenase | 969 | 0.0e+00 |
| nfar | nfa32940 putative oxidoreductase | 949 | 0.0e+00 |
| Model | No. | Description | Position (aa) | Score | E-value | |
| adh_short_C2 | 1 | Enoyl-(Acyl carrier protein) reductase | 411-657 | 165.0 | 1.9e-48 | |
| adh_short | 1 | short chain dehydrogenase | 406-586 | 149.7 | 6.2e-44 | |
| Aldolase_II | 1 | Class II Aldolase and Adducin N-terminal domain | 5-192 | 86.1 | 2.5e-24 | |
| KR | 1 | KR domain | 408-559 | 33.4 | 3.7e-08 |
| ID | Description | Score | E-value |
| CAM03374.1 | rhamnulose-1-phosphate aldolase/alcohol dehydrogenase [Saccharop... | 3135 | 0.0e+00 |
| WP_029621655.1 | bifunctional rhamnulose-1-phosphate aldolase/short-chain deh... | 3132 | 0.0e+00 |
| EQD82391.1 | short-chain dehydrogenase [Saccharopolyspora erythraea D] | 3130 | 0.0e+00 |
| SFE34900.1 | rhamnulose-1-phosphate aldolase/alcohol dehydrogenase [Actinopol... | 2502 | 0.0e+00 |
| SFT34072.1 | rhamnulose-1-phosphate aldolase/alcohol dehydrogenase [Actinopol... | 2502 | 0.0e+00 |
| WP_092928431.1 | bifunctional aldolase/short-chain dehydrogenase [Actinopolys... | 2501 | 0.0e+00 |
| WP_092973622.1 | bifunctional aldolase/short-chain dehydrogenase [Actinopolys... | 2500 | 0.0e+00 |
| WP_031117715.1 | bifunctional rhamnulose-1-phosphate aldolase/short-chain deh... | 2487 | 0.0e+00 |
| WP_086599831.1 | bifunctional aldolase/short-chain dehydrogenase [Streptomyce... | 2483 | 0.0e+00 |
| WP_059414366.1 | bifunctional rhamnulose-1-phosphate aldolase/short-chain deh... | 2482 | 0.0e+00 |
| Localization | Certainty | PSORT said |
| Not Clear |