| ID | SACE_5276 | Type | CDS |
| From | 5902286 | nt length | 2472 |
| To | 5899815 | aa length | 823 |
| Gene | pheT | pI | 4.69 |
| Definition | putative phenylalanyl-tRNA synthetase beta subunit | M.W (Da) | 87976 |
| Note | AseI frg. | O | |
| SignalP v.4.0 | Non-secretory protein | plot | Category |
| Bacteria* | Reciprocally best hit to | Score | E-value |
| avm | SAVERM_6743 putative phenylalanyl-tRNA synthetase beta subunit | 831 | 0.0e+00 |
| coel | SCO1594 putative phenylalanyl-tRNA synthetase beta chain | 753 | 0.0e+00 |
| sgr | SGR_5911 putative phenylalanyl-tRNA synthetase beta subunit | 836 | 0.0e+00 |
| scab | SCAB74021 putative phenylalanyl-tRNA synthetase beta subunit | 785 | 0.0e+00 |
| sace | SCAB74021 putative phenylalanyl-tRNA synthetase beta subunit | 785 | 0.0e+00 |
| nfar | nfa19190 putative phenylalanyl-tRNA synthetase beta subunit | 791 | 0.0e+00 |
| Model | No. | Description | Position (aa) | Score | E-value | |
| B3_4 | 1 | B3/4 domain | 214-386 | 226.2 | 1.8e-67 | |
| FDX-ACB | 1 | Ferredoxin-fold anticodon binding domain | 729-822 | 90.7 | 5.6e-26 | |
| tRNA_bind | 1 | Putative tRNA binding domain | 40-146 | 63.5 | 1.3e-17 | |
| B5 | 1 | tRNA synthetase B5 domain | 408-476 | 49.7 | 3.1e-13 |
| ID | Description | Score | E-value |
| CAM04515.1 | putative phenylalanyl-tRNA synthetase beta subunit [Saccharopoly... | 3968 | 0.0e+00 |
| WP_009951177.1 | phenylalanine--tRNA ligase subunit beta [Saccharopolyspora e... | 3967 | 0.0e+00 |
| WP_029721967.1 | phenylalanine--tRNA ligase subunit beta [Saccharopolyspora r... | 3312 | 0.0e+00 |
| WP_093266848.1 | phenylalanine--tRNA ligase subunit beta [Saccharopolyspora s... | 3292 | 0.0e+00 |
| WP_093358777.1 | phenylalanine--tRNA ligase subunit beta [Saccharopolyspora j... | 3230 | 0.0e+00 |
| WP_093159782.1 | phenylalanine--tRNA ligase subunit beta [Saccharopolyspora a... | 3229 | 0.0e+00 |
| WP_010313604.1 | phenylalanine--tRNA ligase subunit beta [Saccharopolyspora s... | 3222 | 0.0e+00 |
| WP_093415809.1 | phenylalanine--tRNA ligase subunit beta [Saccharopolyspora f... | 3145 | 0.0e+00 |
| WP_092521788.1 | phenylalanine--tRNA ligase subunit beta [Actinopolyspora sah... | 3086 | 0.0e+00 |
| WP_043571583.1 | phenylalanine--tRNA ligase subunit beta [Actinopolyspora ery... | 3074 | 0.0e+00 |
| Localization | Certainty | PSORT said |
| Not Clear |