| ID | SACE_5701 | Type | CDS |
| From | 6403918 | nt length | 1104 |
| To | 6405021 | aa length | 367 |
| Gene | gcvT | pI | 5.26 |
| Definition | putative glycine cleavage system protein T (aminomethyltransferase) | M.W (Da) | 39090 |
| Note | AseI frg. | A | |
| SignalP v.4.0 | Non-secretory protein | plot | Category |
| Bacteria* | Reciprocally best hit to | Score | E-value |
| avm | SAVERM_2773 putative glycine cleavage system protein T (aminomethyltransferase) | 434 | 6.0e-123 |
| coel | SCO5472 aminomethyltransferase | 411 | 8.0e-116 |
| sgr | SGR_2045 putative glycine cleavage system protein T | 420 | 1.0e-118 |
| scab | SCAB27461 putative glycine cleavage system protein T (aminomethyltransferase) | 384 | 7.0e-108 |
| sace | SCAB27461 putative glycine cleavage system protein T (aminomethyltransferase) | 384 | 7.0e-108 |
| nfar | nfa16960 putative glycine cleavage system protein T | 220 | 2.0e-58 |
| Model | No. | Description | Position (aa) | Score | E-value | |
| GCV_T | 1 | Aminomethyltransferase folate-binding domain | 9-259 | 310.5 | 7.4e-93 | |
| GCV_T_C | 1 | Glycine cleavage T-protein C-terminal barrel domain | 267-359 | 98.8 | 1.4e-28 | |
| SoxG | 1 | Sarcosine oxidase, gamma subunit family | 101-219 | 47.3 | 2.1e-12 |
| ID | Description | Score | E-value |
| WP_009948208.1 | aminomethyltransferase [Saccharopolyspora erythraea] >sp | 1802 | 0.0e+00 |
| WP_029534932.1 | glycine cleavage system protein T [Saccharopolyspora spinosa... | 1550 | 0.0e+00 |
| WP_093345228.1 | glycine cleavage system protein T [Saccharopolyspora jiangxi... | 1528 | 0.0e+00 |
| WP_093261392.1 | glycine cleavage system protein T [Saccharopolyspora shandon... | 1517 | 0.0e+00 |
| WP_093413051.1 | glycine cleavage system protein T [Saccharopolyspora flava] | 1505 | 0.0e+00 |
| WP_093148244.1 | glycine cleavage system protein T [Saccharopolyspora antimic... | 1504 | 0.0e+00 |
| SFS32811.1 | aminomethyltransferase [Saccharopolyspora flava] | 1504 | 0.0e+00 |
| WP_029719431.1 | glycine cleavage system protein T [Saccharopolyspora rectivi... | 1380 | 0.0e+00 |
| WP_019854662.1 | glycine cleavage system protein T [Actinopolyspora mortivall... | 1363 | 0.0e+00 |
| WP_092924706.1 | glycine cleavage system protein T [Actinopolyspora alba] >em... | 1347 | 0.0e+00 |
| Localization | Certainty | PSORT said |
| Not Clear |