-- | --

IDSACE_5915 TypeCDS
From6642020 nt length270
To6641751 aa length89
GenerpsO pI11.28
Definition30S ribosomal protein S15 M.W (Da)10352
Note AseI frg.A
SignalP v.4.0Non-secretory protein | plot Category


Orthologs (if any)

Bacteria*Reciprocally best hit toScoreE-value
avmSAVERM_2524 putative ribosomal protein S151233.0e-30
coelSCO5736 30S ribosomal protein S151011.0e-23
sgrSGR_1784 putative 30S ribosomal protein S151211.0e-29
scabSCAB25261 putative ribosomal protein S151233.0e-30
saceSCAB25261 putative ribosomal protein S151233.0e-30

*avm, Streptomyces avermitilis; coel, Streptomyces coelicolor A3(2); sgr, Streptomyces griseus IFO13350; scab, Streptomyces scabies 87.22; sace, Saccharopolyspora erythraea NRRL2338;

Pfam search result



ModelNo.DescriptionPosition (aa)ScoreE-value

Ribosomal_S151Ribosomal protein S158-88125.75.4e-37

BLAST search result (top 10 hits)

ID DescriptionScoreE-value
WP_011874883.1 30S ribosomal protein S15 [Saccharopolyspora erythraea] >sp 3573.1e-43
WP_029719301.1 30S ribosomal protein S15 [Saccharopolyspora rectivirgula] >... 3331.6e-39
WP_093146528.1 MULTISPECIES: 30S ribosomal protein S15 [Saccharopolyspora] ... 3321.9e-39
WP_093261676.1 30S ribosomal protein S15 [Saccharopolyspora shandongensis] ... 3313.0e-39
WP_093413246.1 30S ribosomal protein S15 [Saccharopolyspora flava] >emb 3304.3e-39
WP_069848154.1 30S ribosomal protein S15 [Actinoalloteichus hymeniacidonis]... 3287.2e-39
WP_091515966.1 30S ribosomal protein S15 [Amycolatopsis sacchari] >emb 3261.6e-38
WP_010306347.1 30S ribosomal protein S15 [Saccharopolyspora spinosa] 3261.9e-38
WP_020646025.1 MULTISPECIES: 30S ribosomal protein S15 [Amycolatopsis] >gb 3252.4e-38
WP_016699485.1 MULTISPECIES: 30S ribosomal protein S15 [Actinoalloteichus] 3243.2e-38

PSORT result

LocalizationCertaintyPSORT said
Not Clear