| ID | SACE_6024 | Type | CDS |
| From | 6761740 | nt length | 501 |
| To | 6762240 | aa length | 166 |
| Gene | ogt | pI | 4.91 |
| Definition | methylated-DNA--protein-cysteine methyltransferase | M.W (Da) | 18137 |
| Note | AseI frg. | A | |
| SignalP v.4.0 | Non-secretory protein | plot | Category |
| Bacteria* | Reciprocally best hit to | Score | E-value |
| avm | SAVERM_1933 putative methylated-DNA--protein-cysteine S-methyltransferase | 181 | 4.0e-47 |
| coel | SCO6462 putative methylated-DNA-protein-cysteine methyltransferase | 148 | 3.0e-37 |
| sgr | SGR_1200 putative methylated-DNA--protein-cysteine S-methyltransferase | 182 | 2.0e-47 |
| scab | SCAB17781 putative methylated-DNA--protein-cysteine S-methyltransferase | 172 | 1.0e-44 |
| sace | SCAB17781 putative methylated-DNA--protein-cysteine S-methyltransferase | 172 | 1.0e-44 |
| Model | No. | Description | Position (aa) | Score | E-value | |
| DNA_binding_1 | 1 | 6-O-methylguanine DNA methyltransferase, DNA binding domain | 77-155 | 109.4 | 6.2e-32 |
| ID | Description | Score | E-value |
| WP_009943651.1 | methylated-DNA--[protein]-cysteine S-methyltransferase [Sacc... | 856 | 8.3e-117 |
| WP_074701015.1 | cysteine methyltransferase [Arthrobacter crystallopoietes] >... | 611 | 1.8e-79 |
| WP_086157437.1 | cysteine methyltransferase [Streptomyces sp. SCSIO 03032] >g... | 609 | 3.6e-79 |
| WP_089210633.1 | cysteine methyltransferase [Streptosporangium subroseum] >em... | 606 | 1.0e-78 |
| WP_077058184.1 | cysteine methyltransferase [Streptomyces sp. MP131-18] >gb | 600 | 7.8e-78 |
| WP_059005853.1 | methylated-DNA--[protein]-cysteine S-methyltransferase [Stre... | 591 | 1.6e-76 |
| WP_091615371.1 | cysteine methyltransferase [Amycolatopsis saalfeldensis] >em... | 574 | 7.6e-74 |
| WP_005268466.1 | methylated-DNA--protein-cysteine methyltransferase [Arthroba... | 571 | 2.3e-73 |
| WP_028429988.1 | cysteine methyltransferase [Streptomyces sp. TAA204] | 566 | 1.0e-72 |
| WP_079132051.1 | methylated-DNA--[protein]-cysteine S-methyltransferase [Stre... | 570 | 1.1e-72 |
| Localization | Certainty | PSORT said |
| Not Clear |