| ID | SACE_6188 | Type | CDS |
| From | 6938090 | nt length | 1176 |
| To | 6936915 | aa length | 391 |
| Gene | pI | 5.61 | |
| Definition | putative pyridoxal-phosphate-dependent aminotransferase | M.W (Da) | 40386 |
| Note | AseI frg. | A | |
| SignalP v.4.0 | Non-secretory protein | plot | Category |
| Bacteria* | Reciprocally best hit to | Score | E-value |
| avm | SAVERM_2756 putative pyridoxal-phosphate-dependent aminotransferase | 489 | 3.0e-139 |
| coel | SCO5486 putative pyridoxal-phosphate-dependent aminotransferase | 438 | 5.0e-124 |
| sgr | SGR_2029 putative pyridoxal-phosphate-dependent aminotransferase | 478 | 5.0e-136 |
| scab | SCAB27321 putative pyridoxal-phosphate-dependent aminotransferase | 474 | 9.0e-135 |
| sace | SCAB27321 | 474 | 9.0e-135 |
| nfar | nfa42680 putative aminotransferase | 427 | 1.0e-120 |
| Model | No. | Description | Position (aa) | Score | E-value | |
| Aminotran_5 | 1 | Aminotransferase class-V | 9-359 | 174.1 | 3.7e-51 | |
| Beta_elim_lyase | 1 | Beta-eliminating lyase | 30-243 | 38.2 | 8.7e-10 |
| ID | Description | Score | E-value |
| CAM05361.1 | putative pyridoxal-phosphate-dependent aminotransferase [Sacchar... | 1617 | 0.0e+00 |
| WP_021342136.1 | cysteine desulfurase [Saccharopolyspora erythraea] >gb | 1617 | 0.0e+00 |
| WP_093262551.1 | cysteine desulfurase [Saccharopolyspora shandongensis] | 1382 | 0.0e+00 |
| SDW75239.1 | cysteine desulfurase [Saccharopolyspora shandongensis] | 1381 | 0.0e+00 |
| WP_029534853.1 | cysteine desulfurase [Saccharopolyspora spinosa] | 1363 | 0.0e+00 |
| WP_093146743.1 | cysteine desulfurase [Saccharopolyspora antimicrobica] >emb | 1343 | 0.0e+00 |
| WP_093357564.1 | cysteine desulfurase [Saccharopolyspora jiangxiensis] >emb | 1332 | 0.0e+00 |
| WP_093413533.1 | cysteine desulfurase [Saccharopolyspora flava] >emb | 1323 | 1.9e-180 |
| WP_037343328.1 | cysteine desulfurase [Saccharopolyspora rectivirgula] >gb | 1301 | 5.4e-177 |
| WP_043577105.1 | cysteine desulfurase [Actinopolyspora erythraea] >gb | 1288 | 4.5e-175 |
| Localization | Certainty | PSORT said |
| Not Clear |