| ID | SACE_6460 | Type | CDS |
| From | 7246435 | nt length | 1350 |
| To | 7245086 | aa length | 449 |
| Gene | manB | pI | 4.48 |
| Definition | phosphomannomutase | M.W (Da) | 47922 |
| Note | AseI frg. | F | |
| SignalP v.4.0 | Non-secretory protein | plot | Category |
| Bacteria* | Reciprocally best hit to | Score | E-value |
| avm | SAVERM_5048 putative phosphomannomutase | 602 | 3.0e-173 |
| coel | SCO3028 phosphomannomutase | 574 | 8.0e-165 |
| sgr | SGR_4508 putative phosphomannomutase | 579 | 2.0e-166 |
| scab | SCAB55131 putative phosphomannomutase | 610 | 1.0e-175 |
| sace | SCAB55131 putative phosphomannomutase | 610 | 1.0e-175 |
| nfar | nfa46250 putative phosphomannomutase | 572 | 2.0e-164 |
| Model | No. | Description | Position (aa) | Score | E-value | |
| PGM_PMM_I | 1 | Phosphoglucomutase/phosphomannomutase, alpha/beta/alpha domain I | 8-130 | 105.2 | 1.9e-30 | |
| PGM_PMM_III | 1 | Phosphoglucomutase/phosphomannomutase, alpha/beta/alpha domain III | 259-365 | 97.0 | 6.7e-28 | |
| PGM_PMM_II | 1 | Phosphoglucomutase/phosphomannomutase, alpha/beta/alpha domain II | 153-250 | 86.4 | 1.6e-24 | |
| PGM_PMM_IV | 1 | Phosphoglucomutase/phosphomannomutase, C-terminal domain | 370-447 | 63.1 | 1.8e-17 |
| ID | Description | Score | E-value |
| WP_011875049.1 | phosphomannomutase/phosphoglucomutase [Saccharopolyspora ery... | 2199 | 0.0e+00 |
| EQD82888.1 | phosphomannomutase [Saccharopolyspora erythraea D] | 2196 | 0.0e+00 |
| WP_093267120.1 | phosphomannomutase/phosphoglucomutase [Saccharopolyspora sha... | 2037 | 0.0e+00 |
| WP_093358951.1 | phosphomannomutase/phosphoglucomutase [Saccharopolyspora jia... | 2033 | 0.0e+00 |
| WP_093160511.1 | phosphomannomutase/phosphoglucomutase [Saccharopolyspora ant... | 2027 | 0.0e+00 |
| WP_010315585.1 | phosphomannomutase/phosphoglucomutase [Saccharopolyspora spi... | 2020 | 0.0e+00 |
| WP_029720540.1 | phosphomannomutase/phosphoglucomutase [Saccharopolyspora rec... | 1993 | 0.0e+00 |
| WP_093413778.1 | phosphomannomutase/phosphoglucomutase [Saccharopolyspora fla... | 1977 | 0.0e+00 |
| WP_092595931.1 | phosphomannomutase/phosphoglucomutase [Actinopolyspora xinji... | 1879 | 0.0e+00 |
| WP_043575499.1 | phosphomannomutase/phosphoglucomutase [Actinopolyspora eryth... | 1879 | 0.0e+00 |
| Localization | Certainty | PSORT said |
| Not Clear |