| ID | SACE_6509 | Type | CDS |
| From | 7302110 | nt length | 1794 |
| To | 7303903 | aa length | 597 |
| Gene | pI | 4.9 | |
| Definition | acetyl/propionyl-CoA carboxylase alpha subunit | M.W (Da) | 62857 |
| Note | AseI frg. | F | |
| SignalP v.4.0 | Non-secretory protein | plot | Category |
| Bacteria* | Reciprocally best hit to | Score | E-value |
| avm | SAVERM_3337 putative acyl-CoA carboxylase, alpha subunit | 767 | 0.0e+00 |
| coel | SCO6271 SCAH10.36c accA1 putative acyl-CoA carboxylase complex (partial) | 725 | 0.0e+00 |
| sgr | SGR_2621 putative acyl-CoA carboxylase, alpha subunit | 768 | 0.0e+00 |
| scab | SCAB34621 putative acyl-CoA carboxylase, alpha subunit | 760 | 0.0e+00 |
| sace | SCAB34621 putative acyl-CoA carboxylase, alpha subunit | 760 | 0.0e+00 |
| nfar | nfa9890 putative acyl-CoA carboxylase alpha subunit | 675 | 0.0e+00 |
| Model | No. | Description | Position (aa) | Score | E-value | |
| CPSase_L_D2 | 1 | Carbamoyl-phosphate synthase L chain, ATP binding domain | 129-335 | 256.0 | 2.1e-76 | |
| Biotin_carb_N | 1 | Biotin carboxylase, N-terminal domain | 16-124 | 147.6 | 1.6e-43 | |
| Biotin_carb_C | 1 | Biotin carboxylase C-terminal domain | 349-458 | 125.3 | 9.6e-37 | |
| Biotin_lipoyl | 1 | Biotin-requiring enzyme | 530-595 | 60.6 | 8.8e-17 | |
| ATP-grasp | 1 | ATP-grasp domain | 155-306 | 35.0 | 9.2e-09 | |
| Dala_Dala_lig_C | 1 | D-ala D-ala ligase C-terminus | 159-305 | 29.1 | 5.8e-07 | |
| Biotin_lipoyl_2 | 1 | Biotin-lipoyl like | 530-562 | 25.2 | 9.7e-06 |
| ID | Description | Score | E-value |
| WP_011875064.1 | acetyl-/propionyl-CoA carboxylase subunit alpha [Saccharopol... | 2772 | 0.0e+00 |
| WP_044547405.1 | acetyl-CoA carboxylase [Saccharopolyspora erythraea] | 2688 | 0.0e+00 |
| CAA63311.1 | biotin carboxylase and biotin carboxyl carrier protein [Saccharo... | 2684 | 0.0e+00 |
| CAM02675.1 | acetyl/propionyl-CoA carboxylase alpha subunit [Saccharopolyspor... | 2510 | 0.0e+00 |
| WP_093146264.1 | acetyl/propionyl/methylcrotonyl-CoA carboxylase subunit alph... | 2212 | 0.0e+00 |
| WP_093347604.1 | acetyl/propionyl/methylcrotonyl-CoA carboxylase subunit alph... | 2210 | 0.0e+00 |
| WP_093275614.1 | acetyl/propionyl/methylcrotonyl-CoA carboxylase subunit alph... | 2205 | 0.0e+00 |
| WP_010696958.1 | acetyl/propionyl/methylcrotonyl-CoA carboxylase subunit alph... | 2188 | 0.0e+00 |
| WP_075742744.1 | MULTISPECIES: acetyl-/propionyl-CoA carboxylase subunit alph... | 2175 | 0.0e+00 |
| WP_029721252.1 | acetyl/propionyl/methylcrotonyl-CoA carboxylase subunit alph... | 2166 | 0.0e+00 |
| Localization | Certainty | PSORT said |
| Not Clear |