| ID | SACE_6587 | Type | CDS |
| From | 7382886 | nt length | 1293 |
| To | 7384178 | aa length | 430 |
| Gene | pI | 6.68 | |
| Definition | putative penicillin-binding protein | M.W (Da) | 44367 |
| Note | AseI frg. | F | |
| SignalP v.4.0 | Signal peptide | plot | Category |
| Bacteria* | Reciprocally best hit to | Score | E-value |
| avm | SAVERM_1311 putative D-alanyl-D-alanine carboxypeptidase | 158 | 2.0e-39 |
| coel | SCO7050 putative D-alanyl-D-alanine carboxypeptidase | 133 | 3.0e-32 |
| sgr | SGR_2697 putative D-alanyl-D-alanine carboxypeptidase | 158 | 1.0e-39 |
| scab | SCAB35531 putative D-alanyl-D-alanine carboxypeptidase | 155 | 9.0e-39 |
| sace | SCAB35531 putative D-alanyl-D-alanine carboxypeptidase | 155 | 9.0e-39 |
| nfar | nfa9380 putative penicillin-binding protein | 281 | 5.0e-77 |
| Model | No. | Description | Position (aa) | Score | E-value | |
| Peptidase_S11 | 1 | D-alanyl-D-alanine carboxypeptidase | 104-325 | 134.2 | 4.3e-39 | |
| Beta-lactamase2 | 1 | Beta-lactamase enzyme family | 119-322 | 37.0 | 2.4e-09 |
| ID | Description | Score | E-value |
| WP_011875091.1 | D-alanyl-D-alanine carboxypeptidase [Saccharopolyspora eryth... | 1550 | 0.0e+00 |
| EQD86523.1 | peptidase M15 [Saccharopolyspora erythraea D] | 1543 | 0.0e+00 |
| WP_009945020.1 | D-alanyl-D-alanine carboxypeptidase [Saccharopolyspora eryth... | 1520 | 0.0e+00 |
| WP_029721601.1 | D-alanyl-D-alanine carboxypeptidase [Saccharopolyspora recti... | 940 | 2.0e-121 |
| WP_093352931.1 | D-alanyl-D-alanine carboxypeptidase [Saccharopolyspora jiang... | 920 | 2.7e-119 |
| WP_093277208.1 | D-alanyl-D-alanine carboxypeptidase [Saccharopolyspora shand... | 920 | 4.3e-119 |
| SEG94823.1 | D-alanyl-D-alanine carboxypeptidase (penicillin-binding protein ... | 919 | 8.1e-119 |
| SDZ41180.1 | D-alanyl-D-alanine carboxypeptidase (penicillin-binding protein ... | 922 | 8.3e-119 |
| WP_029536183.1 | D-alanyl-D-alanine carboxypeptidase [Saccharopolyspora spino... | 906 | 1.9e-116 |
| WP_093157281.1 | D-alanyl-D-alanine carboxypeptidase [Saccharopolyspora antim... | 905 | 3.9e-116 |
| Localization | Certainty | PSORT said |
| Not Clear |