| ID | SACE_6966 | Type | CDS |
| From | 7787135 | nt length | 1209 |
| To | 7785927 | aa length | 402 |
| Gene | pI | 5.36 | |
| Definition | putative two-component system sensor kinase | M.W (Da) | 42579 |
| Note | AseI frg. | F | |
| SignalP v.4.0 | Non-secretory protein | plot | Category |
| Bacteria* | Reciprocally best hit to | Score | E-value |
| avm | SAVERM_3973 putative two-component system sensor kinase | 273 | 3.0e-74 |
| coel | SCO4229 putative sensor kinase protein | 257 | 2.0e-69 |
| sgr | SGR_4008 putative two-component system sensor kinase | 271 | 1.0e-73 |
| scab | SCAB50041 putative two-component system sensor kinase | 253 | 2.0e-68 |
| sace | SCAB50041 putative two-component system sensor kinase | 253 | 2.0e-68 |
| nfar | nfa51870 putative two-component system sensor kinase | 374 | 1.0e-104 |
| Model | No. | Description | Position (aa) | Score | E-value | |
| HATPase_c | 1 | Histidine kinase-, DNA gyrase B-, and HSP90-like ATPase | 256-366 | 84.2 | 7.9e-24 | |
| HisKA | 1 | His Kinase A (phospho-acceptor) domain | 146-210 | 49.6 | 2.8e-13 |
| ID | Description | Score | E-value |
| WP_009943964.1 | two-component sensor histidine kinase [Saccharopolyspora ery... | 1756 | 0.0e+00 |
| WP_093269581.1 | two-component sensor histidine kinase [Saccharopolyspora sha... | 1420 | 0.0e+00 |
| SDY36916.1 | two-component system, OmpR family, sensor histidine kinase SenX3... | 1414 | 0.0e+00 |
| WP_049887692.1 | two-component sensor histidine kinase [Saccharopolyspora spi... | 1385 | 0.0e+00 |
| WP_093414365.1 | two-component sensor histidine kinase [Saccharopolyspora fla... | 1383 | 0.0e+00 |
| SFS46066.1 | two-component system, OmpR family, sensor histidine kinase SenX3... | 1380 | 0.0e+00 |
| WP_093354092.1 | two-component sensor histidine kinase [Saccharopolyspora jia... | 1351 | 0.0e+00 |
| WP_093145678.1 | two-component sensor histidine kinase [Saccharopolyspora ant... | 1351 | 0.0e+00 |
| SFM38846.1 | two-component system, OmpR family, sensor histidine kinase SenX3... | 1348 | 0.0e+00 |
| SEG90108.1 | two-component system, OmpR family, sensor histidine kinase SenX3... | 1346 | 0.0e+00 |
| Localization | Certainty | PSORT said |
| Not Clear |