| ID | SACE_7037 | Type | CDS |
| From | 7845174 | nt length | 1152 |
| To | 7844023 | aa length | 383 |
| Gene | acdH | pI | 4.84 |
| Definition | acyl-CoA dehydrogenase | M.W (Da) | 41346 |
| Note | AseI frg. | P | |
| SignalP v.4.0 | Non-secretory protein | plot | Category |
| Bacteria* | Reciprocally best hit to | Score | E-value |
| avm | SAVERM_5275 putative acyl-CoA dehydrogenase | 589 | 2.0e-169 |
| coel | SCO2779 acdH acyl-CoA dehydrogenase | 571 | 4.0e-164 |
| sgr | SGR_4756 putative acyl-CoA dehydrogenase | 596 | 2.0e-171 |
| scab | SCAB58001 putative acyl-CoA dehydrogenase | 580 | 8.0e-167 |
| sace | SCAB58001 putative acyl-CoA dehydrogenase | 580 | 8.0e-167 |
| nfar | nfa50390 putative acyl-CoA dehydrogenase | 484 | 5.0e-138 |
| Model | No. | Description | Position (aa) | Score | E-value | |
| Acyl-CoA_dh_1 | 1 | Acyl-CoA dehydrogenase, C-terminal domain | 233-381 | 160.3 | 3.3e-47 | |
| Acyl-CoA_dh_N | 1 | Acyl-CoA dehydrogenase, N-terminal domain | 7-119 | 126.6 | 6.3e-37 | |
| Acyl-CoA_dh_M | 1 | Acyl-CoA dehydrogenase, middle domain | 123-221 | 78.3 | 3.4e-22 | |
| Acyl-CoA_dh_2 | 1 | Acyl-CoA dehydrogenase, C-terminal domain | 249-365 | 73.6 | 1.6e-20 |
| ID | Description | Score | E-value |
| WP_009946125.1 | acyl-CoA dehydrogenase [Saccharopolyspora erythraea] >emb | 2020 | 0.0e+00 |
| WP_029535847.1 | acyl-CoA dehydrogenase [Saccharopolyspora spinosa] | 1884 | 0.0e+00 |
| WP_093269344.1 | acyl-CoA dehydrogenase [Saccharopolyspora shandongensis] >em... | 1880 | 0.0e+00 |
| WP_093147121.1 | acyl-CoA dehydrogenase [Saccharopolyspora antimicrobica] >em... | 1851 | 0.0e+00 |
| WP_093354569.1 | acyl-CoA dehydrogenase [Saccharopolyspora jiangxiensis] >emb... | 1849 | 0.0e+00 |
| WP_029719237.1 | acyl-CoA dehydrogenase [Saccharopolyspora rectivirgula] >gb | 1831 | 0.0e+00 |
| WP_093414429.1 | acyl-CoA dehydrogenase [Saccharopolyspora flava] >emb | 1815 | 0.0e+00 |
| WP_009155886.1 | acyl-CoA dehydrogenase [Saccharomonospora marina] >gb | 1770 | 0.0e+00 |
| WP_020420460.1 | acyl-CoA dehydrogenase [Amycolatopsis sp. ATCC 39116] | 1766 | 0.0e+00 |
| WP_027934204.1 | acyl-CoA dehydrogenase [Amycolatopsis thermoflava] | 1764 | 0.0e+00 |
| Localization | Certainty | PSORT said |
| Not Clear |