| ID | SAM23877_0724 | Type | CDS |
| From | 709986 | nt length | 1107 |
| To | 708880 | aa length | 368 |
| Gene | paaJ | pI | 4.97 |
| Definition | subunit of the phenylacetly-CoA oxygenase/reductase | M.W (Da) | 39755 |
| Note | Evidence 2a : Function of homologous gene experimentally demonstrated in an other organism%3B PubMedId : 11260461%2C 12846838%2C 17259607%2C 9748275%3B Product type e : enzyme | AseI frg. | |
| SignalP v.4.0 | Non-secretory protein | plot | Category |
| Bacteria* | Reciprocally best hit to | Score | E-value |
| avm | SAVERM_4350 putative phenylacetic acid degradation NADH oxidoreductase | 293 | 2.0e-98 |
| coel | SCO7475 putative phenylacetic acid degradation NADH oxidoreductase PaaE | 655 | 0.0e+00 |
| sgr | SGR_3737 putative phenylacetic acid degradation NADH oxidoreductase | 287 | 8.0e-96 |
| Model | No. | Description | Position (aa) | Score | E-value | |
| NAD_binding_1 | 1 | Oxidoreductase NAD-binding domain | 130-239 | 69.1 | 4.2e-19 | |
| Fer2 | 1 | 2Fe-2S iron-sulfur cluster binding domain | 284-357 | 47.5 | 1.2e-12 | |
| FAD_binding_6 | 1 | Oxidoreductase FAD-binding domain | 23-118 | 40.5 | 2.5e-10 |
| ID | Description | Score | E-value |
| WP_053126686.1 | phenylacetate-CoA oxygenase/reductase subunit PaaK [Streptom... | 1710 | 0.0e+00 |
| WP_063481182.1 | phenylacetate-CoA oxygenase/reductase subunit PaaK [Streptom... | 1698 | 0.0e+00 |
| WP_100044006.1 | phenylacetate-CoA oxygenase/reductase subunit PaaK [Streptom... | 1594 | 0.0e+00 |
| WP_121750805.1 | phenylacetate-CoA oxygenase/reductase subunit PaaK [Streptom... | 1591 | 0.0e+00 |
| WP_219181937.1 | phenylacetate-CoA oxygenase/reductase subunit PaaK [Streptom... | 1589 | 0.0e+00 |
| WP_055420190.1 | phenylacetate-CoA oxygenase/reductase subunit PaaK [Streptom... | 1586 | 0.0e+00 |
| PAK27153.1 | phenylacetic acid degradation protein [Streptomyces sp. alain-838... | 1584 | 0.0e+00 |
| WP_189749334.1 | phenylacetate-CoA oxygenase/reductase subunit PaaK [Streptom... | 1578 | 0.0e+00 |
| WP_109032234.1 | phenylacetate-CoA oxygenase/reductase subunit PaaK [Streptom... | 1577 | 0.0e+00 |
| WP_064726119.1 | phenylacetate-CoA oxygenase/reductase subunit PaaK [Streptom... | 1574 | 0.0e+00 |
| Localization | Certainty | PSORT said |
| Not Clear |