| ID | Description | Score | E-value
|
| WP_053142369.1 | DUF397 domain-containing protein [Streptomyces ambofaciens] ...
| 337 | 2.0e-40 |
| WP_063484406.1 | DUF397 domain-containing protein [Streptomyces ambofaciens] ...
| 317 | 1.9e-37 |
| WP_164271929.1 | DUF397 domain-containing protein [Streptomyces rubrogriseus]...
| 292 | 1.2e-33 |
| WP_011028317.1 | MULTISPECIES: DUF397 domain-containing protein [Streptomyces...
| 289 | 3.4e-33 |
| WP_217165276.1 | DUF397 domain-containing protein [Streptomyces sp. AC512_CC8...
| 277 | 2.5e-31 |
| WP_115741905.1 | DUF397 domain-containing protein [Streptomyces sp. CB09001] ...
| 273 | 8.8e-31 |
| WP_195890357.1 | DUF397 domain-containing protein [Streptomyces olivaceus] >l...
| 273 | 1.0e-30 |
| WP_224318689.1 | DUF397 domain-containing protein [Streptomyces olivaceus] >l...
| 272 | 1.4e-30 |
| WP_190166022.1 | DUF397 domain-containing protein [Streptomyces malachitofusc...
| 265 | 1.6e-29 |
| MBZ6... |
| 259 | 1.4e-28 |