| ID | Description | Score | E-value
|
| AKZ55738.1 | RNA polymerase sigma factor [Streptomyces ambofaciens ATCC 23877]...
| 860 | 9.5e-117 |
| WP_107291862.1 | sigma-70 family RNA polymerase sigma factor [Streptomyces am...
| 855 | 6.7e-116 |
| AQS72202.1 | RNA polymerase subunit sigma-70 [Streptomyces pactum]
| 836 | 4.3e-113 |
| WP_199832315.1 | sigma-70 family RNA polymerase sigma factor [Streptomyces pa...
| 831 | 2.6e-112 |
| WP_222514372.1 | sigma-70 family RNA polymerase sigma factor [Streptomyces sp...
| 830 | 4.5e-112 |
| WP_061444741.1 | sigma-70 family RNA polymerase sigma factor [Streptomyces sp...
| 826 | 1.5e-111 |
| WP_206328748.1 | sigma-70 family RNA polymerase sigma factor [Streptomyces sp...
| 826 | 1.8e-111 |
| WP_193776258.1 | sigma-70 family RNA polymerase sigma factor [Streptomyces sp...
| 825 | 2.7e-111 |
| WP_210962067.1 | sigma-70 family RNA polymerase sigma factor [Streptomyces sp...
| 823 | 4.7e-111 |
| NHI09633.... |
| 823 | 5.2e-111 |