| ID | SAM23877_2713 | Type | CDS |
| From | 2855482 | nt length | 2742 |
| To | 2858223 | aa length | 913 |
| Gene | pI | 7.28 | |
| Definition | putative serine/threonine protein kinase | M.W (Da) | 95011 |
| Note | Evidence 3 : Function proposed based on presence of conserved amino acid motif%2C structural feature or limited homology | AseI frg. | |
| SignalP v.4.0 | Non-secretory protein | plot | Category |
| Bacteria* | Reciprocally best hit to | Score | E-value |
| avm | SAVERM_5375 putative serine/threonine protein kinase | 803 | 0.0e+00 |
| coel | SCO2666 putative protein kinase | 1350 | 0.0e+00 |
| sgr | SGR_4865 putative serine/threonine protein kinase | 1181 | 0.0e+00 |
| Model | No. | Description | Position (aa) | Score | E-value | |
| PknG_TPR | 1 | Protein kinase G tetratricopeptide repeat | 605-911 | 290.1 | 1.5e-86 | |
| PknG_rubred | 1 | Protein kinase G rubredoxin domain | 68-198 | 135.5 | 1.2e-39 | |
| Pkinase | 1 | Protein kinase domain | 200-399 | 89.9 | 1.5e-25 | |
| TPR_19 | 1 | Tetratricopeptide repeat | 733-798 | 39.3 | 6.5e-10 | |
| Pkinase_Tyr | 1 | Protein tyrosine kinase | 205-389 | 38.3 | 8.2e-10 | |
| TPR_16 | 1 | Tetratricopeptide repeat | 655-718 | 35.8 | 8.6e-09 |
| ID | Description | Score | E-value |
| WP_063482068.1 | tetratricopeptide repeat protein [Streptomyces ambofaciens] ... | 1984 | 0.0e+00 |
| WP_053131007.1 | tetratricopeptide repeat protein [Streptomyces ambofaciens] ... | 1980 | 0.0e+00 |
| WP_219177046.1 | protein kinase [Streptomyces sp. AC542_RSS864] | 1959 | 0.0e+00 |
| WP_210962047.1 | tetratricopeptide repeat protein [Streptomyces sp. b94] >lcl... | 1953 | 0.0e+00 |
| WP_052412031.1 | protein kinase [Streptomyces mutabilis] | 1952 | 0.0e+00 |
| WP_188179421.1 | tetratricopeptide repeat protein [Streptomyces sp. TRM S81-3... | 1952 | 0.0e+00 |
| WP_193515892.1 | protein kinase [Streptomyces vinaceusdrappus] >dbj | 1952 | 0.0e+00 |
| WP_192340837.1 | protein kinase [Streptomyces sp. VITNK9] | 1951 | 0.0e+00 |
| WP_210901788.1 | protein kinase [Streptomyces sp. RM99] >lcl | 1950 | 0.0e+00 |
| WP_210952207.1 | protein kinase [Streptomyces sp. RT42] >lcl | 1950 | 0.0e+00 |
| Localization | Certainty | PSORT said |
| Not Clear |