| ID | SAM23877_2812 | Type | CDS |
| From | 2975673 | nt length | 1953 |
| To | 2977625 | aa length | 650 |
| Gene | accA | pI | 5.01 |
| Definition | Acetyl-/propionyl-coenzyme A carboxylase alpha chain | M.W (Da) | 68361 |
| Note | AseI frg. | ||
| SignalP v.4.0 | Non-secretory protein | plot | Category |
| Bacteria* | Reciprocally best hit to | Score | E-value |
| avm | SAVERM_5277 putative acetyl/propionyl CoA carboxylase alpha subunit | 1022 | 0.0e+00 |
| coel | SCO2777 fabG acetyl/propionyl CoA carboxylase alpha subunit | 1145 | 0.0e+00 |
| sgr | SGR_4758 putative acetyl/propionyl CoA carboxylase alpha subunit | 992 | 0.0e+00 |
| Model | No. | Description | Position (aa) | Score | E-value | |
| CPSase_L_D2 | 1 | Carbamoyl-phosphate synthase L chain, ATP binding domain | 119-328 | 256.6 | 1.4e-76 | |
| Biotin_carb_N | 1 | Biotin carboxylase, N-terminal domain | 5-114 | 154.8 | 9e-46 | |
| Biotin_carb_C | 1 | Biotin carboxylase C-terminal domain | 342-448 | 121.8 | 1.1e-35 | |
| Biotin_lipoyl | 1 | Biotin-requiring enzyme | 574-639 | 67.7 | 5.2e-19 | |
| Dala_Dala_lig_C | 1 | D-ala D-ala ligase C-terminus | 148-297 | 30.1 | 2.9e-07 | |
| ATP-grasp | 1 | ATP-grasp domain | 147-283 | 26.7 | 3.1e-06 |
| ID | Description | Score | E-value |
| AKZ55861.1 | Acetyl-/propionyl-coenzyme A carboxylase alpha chain [Streptomyce... | 2812 | 0.0e+00 |
| WP_053131294.1 | acetyl/propionyl/methylcrotonyl-CoA carboxylase subunit alph... | 2791 | 0.0e+00 |
| WP_063482119.1 | acetyl/propionyl/methylcrotonyl-CoA carboxylase subunit alph... | 2786 | 0.0e+00 |
| PAK24349.1 | acetyl/propionyl-CoA carboxylase subunit alpha [Streptomyces sp. ... | 2677 | 0.0e+00 |
| WP_100047072.1 | acetyl/propionyl/methylcrotonyl-CoA carboxylase subunit alph... | 2673 | 0.0e+00 |
| WP_121747113.1 | acetyl-CoA carboxylase biotin carboxylase subunit [Streptomy... | 2667 | 0.0e+00 |
| WP_219178219.1 | acetyl-CoA carboxylase biotin carboxylase subunit [Streptomy... | 2667 | 0.0e+00 |
| WP_217254477.1 | acetyl-CoA carboxylase biotin carboxylase subunit [Streptomy... | 2663 | 0.0e+00 |
| GGQ01907.1 | acetyl/propionyl-CoA carboxylase subuit alpha [Streptomyces muta... | 2662 | 0.0e+00 |
| WP_073723294.1 | acetyl/propionyl/methylcrotonyl-CoA carboxylase subunit alph... | 2647 | 0.0e+00 |
| Localization | Certainty | PSORT said |
| Not Clear |