-- | --

IDSAM23877_3200 TypeCDS
From3406393 nt length858
To3405536 aa length285
GenersmI pI5.06
DefinitionRibosomal RNA small subunit methyltransferase I M.W (Da) 30445
Note AseI frg.
SignalP v.4.0Non-secretory protein | plot Category


Orthologs (if any)

Bacteria*Reciprocally best hit toScoreE-value
avmSAVERM_3591 putative tetrapyrrole methylase4633.0e-167
coelSCO3153 conserved hypothetical protein4904.0e-178
sgrSGR_4347 putative tetrapyrrole methylase4527.0e-163

*avm, Streptomyces avermitilis; coel, Streptomyces coelicolor A3(2); sgr, Streptomyces griseus IFO13350;

Pfam search result



ModelNo.DescriptionPosition (aa)ScoreE-value

TP_methylase1Tetrapyrrole (Corrin/Porphyrin) Methylases4-207102.82.2e-29

BLAST search result (top 10 hits)

ID DescriptionScoreE-value
WP_053132485.1 16S rRNA (cytidine(1402)-2'-O)-methyltransferase [Streptomyc... 11572.6e-158
WP_063482267.1 16S rRNA (cytidine(1402)-2'-O)-methyltransferase [Streptomyc... 11451.6e-156
WP_121747507.1 16S rRNA (cytidine(1402)-2'-O)-methyltransferase [Streptomyc... 11042.3e-150
WP_210963393.1 16S rRNA (cytidine(1402)-2'-O)-methyltransferase [Streptomyc... 11025.0e-150
WP_125493345.1 16S rRNA (cytidine(1402)-2'-O)-methyltransferase [Streptomyc... 10911.9e-148
WP_059415931.1 16S rRNA (cytidine(1402)-2'-O)-methyltransferase [Streptomyc... 10912.2e-148
WP_111003324.1 16S rRNA (cytidine(1402)-2'-O)-methyltransferase [Streptomyc... 10912.4e-148
WP_077799991.1 16S rRNA (cytidine(1402)-2'-O)-methyltransferase [Streptomyc... 10893.8e-148
WP_217144395.1 16S rRNA (cytidine(1402)-2'-O)-methyltransferase [Streptomyc... 10885.8e-148
MZE73017.1 16S rRNA (cytidine(1402)-2'-O)-methyltransferase [Streptomyces sp... 10885.9e-148

PSORT result

LocalizationCertaintyPSORT said
Not Clear