| ID | SAM23877_3221 | Type | CDS |
| From | 3431841 | nt length | 1569 |
| To | 3430273 | aa length | 522 |
| Gene | pI | 8.58 | |
| Definition | putative monooxygenase | M.W (Da) | 56949 |
| Note | Evidence 3 : Function proposed based on presence of conserved amino acid motif%2C structural feature or limited homology | AseI frg. | |
| SignalP v.4.0 | Non-secretory protein | plot | Category |
| Bacteria* | Reciprocally best hit to | Score | E-value |
| avm | SAVERM_3625 putative monooxygenase | 862 | 0.0e+00 |
| coel | SCO3172 monooxygenase. | 971 | 0.0e+00 |
| sgr | SGR_4312 putative monooxygenase | 850 | 0.0e+00 |
| Model | No. | Description | Position (aa) | Score | E-value | |
| FMO-like | 1 | Flavin-binding monooxygenase-like | 17-348 | 70.4 | 9.2e-20 | |
| Pyr_redox_3 | 1 | Pyridine nucleotide-disulphide oxidoreductase | 20-215 | 64.7 | 7.5e-18 | |
| Pyr_redox_2 | 1 | Pyridine nucleotide-disulphide oxidoreductase | 17-227 | 48.0 | 8.7e-13 | |
| NAD_binding_8 | 1 | NAD(P)-binding Rossmann-like domain | 20-84 | 43.6 | 2.3e-11 | |
| K_oxygenase | 1 | L-lysine 6-monooxygenase (NADPH-requiring) | 93-202 | 35.3 | 6.2e-09 |
| ID | Description | Score | E-value |
| AKZ56270.1 | putative monooxygenase [Streptomyces ambofaciens ATCC 23877] | 2668 | 0.0e+00 |
| WP_053132544.1 | NAD(P)/FAD-dependent oxidoreductase [Streptomyces ambofacien... | 2640 | 0.0e+00 |
| WP_063482278.1 | NAD(P)/FAD-dependent oxidoreductase [Streptomyces ambofacien... | 2628 | 0.0e+00 |
| WP_121747523.1 | NAD(P)/FAD-dependent oxidoreductase [Streptomyces sp. E2N166... | 2532 | 0.0e+00 |
| WP_100045044.1 | NAD(P)/FAD-dependent oxidoreductase [Streptomyces sp. Alain-... | 2523 | 0.0e+00 |
| WP_189746141.1 | NAD(P)/FAD-dependent oxidoreductase [Streptomyces tendae] >d... | 2521 | 0.0e+00 |
| WP_159327069.1 | NAD(P)/FAD-dependent oxidoreductase [Streptomyces tendae] | 2518 | 0.0e+00 |
| WP_127894706.1 | NAD(P)/FAD-dependent oxidoreductase [Streptomyces sp. S10(20... | 2513 | 0.0e+00 |
| WP_109204444.1 | MULTISPECIES: NAD(P)/FAD-dependent oxidoreductase [unclassif... | 2513 | 0.0e+00 |
| PAK24773.1 | cyclohexanone monooxygenase [Streptomyces sp. alain-838] | 2509 | 0.0e+00 |
| Localization | Certainty | PSORT said |
| Not Clear |