-- | --

IDSAM23877_3747 TypeCDS
From3989387 nt length447
To3988941 aa length148
GenerplI pI10.42
Definition50S ribosomal protein L9 M.W (Da) 15949
Note AseI frg.
SignalP v.4.0Non-secretory protein | plot Category


Orthologs (if any)

Bacteria*Reciprocally best hit toScoreE-value
avmSAVERM_4286 putative ribosomal protein L92802.0e-99
coelSCO3909 putative 50S ribosomal protein L92817.0e-100
sgrSGR_3671 putative 50S ribosomal protein L92442.0e-85

*avm, Streptomyces avermitilis; coel, Streptomyces coelicolor A3(2); sgr, Streptomyces griseus IFO13350;

Pfam search result



ModelNo.DescriptionPosition (aa)ScoreE-value

Ribosomal_L9_C1Ribosomal protein L9, C-terminal domain63-14797.73.6e-28

Ribosomal_L9_N1Ribosomal protein L9, N-terminal domain1-4575.12e-21

BLAST search result (top 10 hits)

ID DescriptionScoreE-value
WP_053133879.1 50S ribosomal protein L9 [Streptomyces ambofaciens] >gb 7506.4e-101
WP_020941080.1 50S ribosomal protein L9 [Streptomyces collinus] >gb 7351.4e-98
WP_176149702.1 50S ribosomal protein L9 [Streptomyces seoulensis] >gb 7332.7e-98
WP_062721156.1 50S ribosomal protein L9 [Streptomyces caeruleatus] >gb 7323.7e-98
WP_003999738.1 MULTISPECIES: 50S ribosomal protein L9 [Streptomyces] >gb 7323.7e-98
WP_093907672.1 50S ribosomal protein L9 [Streptomyces sp. cf386] >emb 7323.8e-98
WP_043502361.1 MULTISPECIES: 50S ribosomal protein L9 [Streptomyces] >gb 7324.2e-98
WP_033530673.1 50S ribosomal protein L9 [Streptomyces sp. MG28] >gb 7324.4e-98
WP_037856252.1 50S ribosomal protein L9 [Streptomyces sp. NRRL S-340] 7316.0e-98
WP_019760035.1 MULTISPECIES: 50S ribosomal protein L9 [Streptomyces] 7316.0e-98

PSORT result

LocalizationCertaintyPSORT said
Not Clear