| ID | Description | Score | E-value
|
| WP_032489177.1 | DUF2637 domain-containing protein [Streptomyces ambofaciens]...
| 805 | 1.0e-106 |
| WP_134655537.1 | DUF2637 domain-containing protein [Streptomyces sp. H23]
| 788 | 3.2e-104 |
| WP_175462580.1 | DUF2637 domain-containing protein [Streptomyces sp. KAI 90] ...
| 782 | 2.5e-103 |
| WP_196460945.1 | DUF2637 domain-containing protein [Streptomyces spinoverruco...
| 778 | 9.6e-103 |
| WP_109202814.1 | DUF2637 domain-containing protein [Streptomyces sp. CS207] >...
| 778 | 1.1e-102 |
| WP_193449361.1 | DUF2637 domain-containing protein [Streptomyces plicatus] >d...
| 777 | 1.5e-102 |
| WP_212730757.1 | DUF2637 domain-containing protein [Streptomyces sp. V17-9] >...
| 766 | 8.3e-101 |
| WP_164419852.1 | DUF2637 domain-containing protein [Streptomyces coelicoflavu...
| 762 | 2.6e-100 |
| PAK27383.1 | SpdA protein [Streptomyces sp. alain-838]
| 752 | 9.2e-99 |
| RI... |
| 731 | 1.6e-95 |