-- | --

IDSAM23877_4135 TypeCDS
From4394676 nt length306
To4394371 aa length101
GenerpsN pI12.32
Definition30S ribosomal protein S14 M.W (Da) 11938
Note AseI frg.
SignalP v.4.0Non-secretory protein | plot Category


Orthologs (if any)

Bacteria*Reciprocally best hit toScoreE-value
avmSAVERM_4641 putative ribosomal protein S141711.0e-57
coelSCO3430 putative 30S ribosomal protein S141781.0e-60
sgrSGR_544 putative 30S ribosomal protein S141538.0e-51

*avm, Streptomyces avermitilis; coel, Streptomyces coelicolor A3(2); sgr, Streptomyces griseus IFO13350;

Pfam search result



ModelNo.DescriptionPosition (aa)ScoreE-value

Ribosomal_S141Ribosomal protein S14p/S29e48-10079.69.2e-23

BLAST search result (top 10 hits)

ID DescriptionScoreE-value
WP_053134794.1 30S ribosomal protein S14 [Streptomyces ambofaciens] >gb 5081.6e-65
WP_063482660.1 30S ribosomal protein S14 [Streptomyces ambofaciens] >gb 5012.0e-64
WP_054100947.1 MULTISPECIES: 30S ribosomal protein S14 [Streptomyces] >gb 4648.2e-59
WP_121748330.1 MULTISPECIES: 30S ribosomal protein S14 [unclassified Strept... 4631.4e-58
WP_164420435.1 MULTISPECIES: 30S ribosomal protein S14 [Streptomyces] 4621.9e-58
WP_102930481.1 MULTISPECIES: 30S ribosomal protein S14 [Streptomyces] >gb 4613.0e-58
WP_164246854.1 30S ribosomal protein S14 [Streptomyces coelicoflavus] >gb 4603.3e-58
WP_121703291.1 30S ribosomal protein S14 [Streptomyces sp. E5N298] 4604.3e-58
WP_216721173.1 30S ribosomal protein S14 [Streptomyces sp. A108] >lcl 4604.5e-58
WP_215174561.1 30S ribosomal protein S14 [Streptomyces sp. ISL-12] >lcl 4595.1e-58

PSORT result

LocalizationCertaintyPSORT said
Not Clear