-- | --

IDSAM23877_4506 TypeCDS
From4766971 nt length225
To4767195 aa length74
GenerpmC pI5.91
Definition50S ribosomal protein L29 M.W (Da) 8402
Note AseI frg.
SignalP v.4.0Non-secretory protein | plot Category


Orthologs (if any)

Bacteria*Reciprocally best hit toScoreE-value
avmSAVERM_4934 putative ribosomal protein L291444.0e-48
coelSCO4710 50S ribosomal protein L291422.0e-47
sgrSGR_2826 50S ribosomal protein L291417.0e-47

*avm, Streptomyces avermitilis; coel, Streptomyces coelicolor A3(2); sgr, Streptomyces griseus IFO13350;

Pfam search result



ModelNo.DescriptionPosition (aa)ScoreE-value

Ribosomal_L291Ribosomal L29 protein8-6492.41.1e-26

BLAST search result (top 10 hits)

ID DescriptionScoreE-value
WP_043676824.1 50S ribosomal protein L29 [Streptomyces xylophagus] 2913.4e-33
GCB46773.1 LSU ribosomal protein L29p [Streptomyces sp. NL15-2K] 2904.8e-33
WP_127912615.1 MULTISPECIES: 50S ribosomal protein L29 [unclassified Strept... 2904.9e-33
WP_003998824.1 MULTISPECIES: 50S ribosomal protein L29 [Streptomyces] >sp 2905.4e-33
WP_005481220.1 MULTISPECIES: 50S ribosomal protein L29 [Streptomyces] >gb 2905.7e-33
AXG56143.1 50S ribosomal protein L29 [Streptomyces lincolnensis] >gb 2905.8e-33
WP_086752859.1 MULTISPECIES: 50S ribosomal protein L29 [Streptomyces] >lcl 2881.0e-32
WP_016473420.1 MULTISPECIES: 50S ribosomal protein L29 [Streptomyces] >gb 2871.3e-32
WP_007825990.1 MULTISPECIES: 50S ribosomal protein L29 [unclassified Strept... 2871.4e-32
EHM31135.1 50S ribosomal protein L29 [Streptomyces sp. W007] >gb 2871.4e-32

PSORT result

LocalizationCertaintyPSORT said
Not Clear