-- | --

IDSAM23877_4530 TypeCDS
From4782392 nt length513
To4782904 aa length170
GenerpsI pI9.83
Definition30S ribosomal protein S9 M.W (Da) 18654
Note AseI frg.
SignalP v.4.0Non-secretory protein | plot Category


Orthologs (if any)

Bacteria*Reciprocally best hit toScoreE-value
avmSAVERM_4958 putative ribosomal protein S93267.0e-117
coelSCO4735 30S ribosomal protein S93337.0e-120
sgrSGR_2801 putative 30S ribosomal protein S92971.0e-105

*avm, Streptomyces avermitilis; coel, Streptomyces coelicolor A3(2); sgr, Streptomyces griseus IFO13350;

Pfam search result



ModelNo.DescriptionPosition (aa)ScoreE-value

Ribosomal_S91Ribosomal protein S9/S1649-170147.22.9e-43

BLAST search result (top 10 hits)

ID DescriptionScoreE-value
WP_052839842.1 MULTISPECIES: 30S ribosomal protein S9 [Streptomyces] >gb 7488.9e-100
WP_055418350.1 30S ribosomal protein S9 [Streptomyces pactum] >gb 7461.6e-99
WP_087807730.1 MULTISPECIES: 30S ribosomal protein S9 [Streptomyces] >lcl 7425.4e-99
WP_010036632.1 MULTISPECIES: 30S ribosomal protein S9 [Streptomyces] >lcl 7373.4e-98
WP_167307907.1 30S ribosomal protein S9 [Streptomyces tendae] 7373.7e-98
WP_030145488.1 30S ribosomal protein S9 [Streptomyces violaceorubidus] 7374.4e-98
WP_148026541.1 30S ribosomal protein S9 [Streptomyces lavendulae] >lcl 7365.7e-98
WP_019329617.1 MULTISPECIES: 30S ribosomal protein S9 [Streptomyces] >lcl 7365.9e-98
WP_184987168.1 30S ribosomal protein S9 [Streptomyces caelestis] >lcl 7358.8e-98
WP_109377693.1 30S ribosomal protein S9 [Streptomyces sp. NWU339] >gb 7349.0e-98

PSORT result

LocalizationCertaintyPSORT said
Not Clear