| ID | SAM23877_4740 | Type | CDS |
| From | 5019513 | nt length | 1449 |
| To | 5020961 | aa length | 482 |
| Gene | lpdA | pI | 5.36 |
| Definition | NAD(P)H dehydrogenase (quinone) | M.W (Da) | 50625 |
| Note | AseI frg. | ||
| SignalP v.4.0 | Non-secretory protein | plot | Category |
| Bacteria* | Reciprocally best hit to | Score | E-value |
| avm | SAVERM_3340 putative dihydrolipoamide dehydrogenase | 893 | 0.0e+00 |
| coel | SCO4919 putative oxidoreductase | 918 | 0.0e+00 |
| sgr | SGR_2624 putative oxidoreductase | 885 | 0.0e+00 |
| Model | No. | Description | Position (aa) | Score | E-value | |
| Pyr_redox_2 | 1 | Pyridine nucleotide-disulphide oxidoreductase | 6-341 | 199.9 | 4.6e-59 | |
| Pyr_redox_dim | 1 | Pyridine nucleotide-disulphide oxidoreductase, dimerisation domain | 362-468 | 88.2 | 3.6e-25 | |
| Pyr_redox | 1 | Pyridine nucleotide-disulphide oxidoreductase | 194-271 | 82.6 | 2e-23 | |
| Pyr_redox_3 | 1 | Pyridine nucleotide-disulphide oxidoreductase | 148-325 | 48.3 | 7.1e-13 | |
| GIDA | 1 | Glucose inhibited division protein A | 7-79 | 35.0 | 7.7e-09 |
| ID | Description | Score | E-value |
| WP_053136188.1 | NAD(P)H-quinone dehydrogenase [Streptomyces ambofaciens] >gb... | 2409 | 0.0e+00 |
| PVD12413.1 | NAD(P)H-quinone dehydrogenase [Streptomyces sp. CS207] >gb | 2341 | 0.0e+00 |
| QCR51636.1 | NAD(P)H-quinone dehydrogenase [Streptomyces sp. SGAir0924] >gb | 2339 | 0.0e+00 |
| PAK22054.1 | NAD(P)H-quinone dehydrogenase [Streptomyces sp. alain-838] >gb | 2331 | 0.0e+00 |
| OSC64672.1 | NAD(P)H-quinone dehydrogenase [Streptomyces sp. 4F] | 2331 | 0.0e+00 |
| MYR43449.1 | NAD(P)H-quinone dehydrogenase [Streptomyces sp. SID5910] | 2326 | 0.0e+00 |
| MZD55977.1 | NAD(P)H-quinone dehydrogenase [Streptomyces sp. SID5606] >gb | 2323 | 0.0e+00 |
| AQS71978.1 | NAD(P)H-quinone dehydrogenase [Streptomyces pactum] | 2323 | 0.0e+00 |
| MZG11888.1 | NAD(P)H-quinone dehydrogenase [Streptomyces sp. SID5914] | 2322 | 0.0e+00 |
| QFX86176.1 | NAD(P)H-quinone dehydrogenase [Streptomyces sp. SYP-A7193] | 2321 | 0.0e+00 |
| Localization | Certainty | PSORT said |
| Not Clear |