| ID | Description | Score | E-value
|
| WP_053136664.1 | DNA-3-methyladenine glycosylase I [Streptomyces ambofaciens]...
| 917 | 8.9e-125 |
| WP_063483009.1 | DNA-3-methyladenine glycosylase I [Streptomyces ambofaciens]...
| 911 | 6.1e-124 |
| WP_031033290.1 | MULTISPECIES: DNA-3-methyladenine glycosylase I [Streptomyce...
| 871 | 9.1e-118 |
| WP_217141183.1 | DNA-3-methyladenine glycosylase I [Streptomyces sp. AC627_RS...
| 869 | 1.8e-117 |
| WP_189228804.1 | DNA-3-methyladenine glycosylase I [Streptomyces flaveolus] >...
| 869 | 1.9e-117 |
| WP_195888514.1 | DNA-3-methyladenine glycosylase I [Streptomyces olivaceus] >...
| 867 | 4.1e-117 |
| WP_194276094.1 | DNA-3-methyladenine glycosylase I [Streptomyces olivaceus]
| 866 | 4.3e-117 |
|
| 866 | 5.6e-117 |
| WP_121749065.1 | DNA-3-methyladenine glycosylase I [Streptomyces sp. E2N166]
| 865 | 1.0e-116 |
| MBZ... |
| 863 | 1.6e-116 |