| ID | SAM23877_6063 | Type | CDS |
| From | 6567635 | nt length | 1206 |
| To | 6566430 | aa length | 401 |
| Gene | pI | 5.65 | |
| Definition | putative acyl-CoA dehydrogenase | M.W (Da) | 44288 |
| Note | Evidence 3 : Function proposed based on presence of conserved amino acid motif%2C structural feature or limited homology | AseI frg. | |
| SignalP v.4.0 | Non-secretory protein | plot | Category |
| Bacteria* | Reciprocally best hit to | Score | E-value |
| avm | SAVERM_1915 putative acyl-CoA dehydrogenase | 792 | 0.0e+00 |
| coel | SCO6469 putative acyl-CoA dehydrogenase | 818 | 0.0e+00 |
| sgr | SGR_1174 putative acyl-CoA dehydrogenase | 784 | 0.0e+00 |
| Model | No. | Description | Position (aa) | Score | E-value | |
| Acyl-CoA_dh_1 | 1 | Acyl-CoA dehydrogenase, C-terminal domain | 245-394 | 158.1 | 1.6e-46 | |
| Acyl-CoA_dh_N | 1 | Acyl-CoA dehydrogenase, N-terminal domain | 11-122 | 112.7 | 1.3e-32 | |
| Acyl-CoA_dh_2 | 1 | Acyl-CoA dehydrogenase, C-terminal domain | 262-374 | 74.7 | 7.2e-21 | |
| Acyl-CoA_dh_M | 1 | Acyl-CoA dehydrogenase, middle domain | 126-230 | 72.5 | 2.3e-20 |
| ID | Description | Score | E-value |
| WP_053139375.1 | acyl-CoA dehydrogenase family protein [Streptomyces ambofaci... | 2125 | 0.0e+00 |
| WP_164382002.1 | MULTISPECIES: acyl-CoA dehydrogenase family protein [unclass... | 2121 | 0.0e+00 |
| WP_100045532.1 | acyl-CoA dehydrogenase family protein [Streptomyces sp. Alai... | 2118 | 0.0e+00 |
| WP_019328622.1 | MULTISPECIES: acyl-CoA dehydrogenase family protein [unclass... | 2117 | 0.0e+00 |
| WP_133889300.1 | acyl-CoA dehydrogenase family protein [Streptomyces sp. BK20... | 2116 | 0.0e+00 |
| WP_199577644.1 | acyl-CoA dehydrogenase family protein [Streptomyces sp. CRB4... | 2115 | 0.0e+00 |
| WP_121750014.1 | acyl-CoA dehydrogenase family protein [Streptomyces sp. E2N1... | 2115 | 0.0e+00 |
| WP_153177088.1 | acyl-CoA dehydrogenase family protein [Streptomyces sp. SYP-... | 2115 | 0.0e+00 |
| WP_164142661.1 | acyl-CoA dehydrogenase family protein [Streptomyces coelicof... | 2114 | 0.0e+00 |
| WP_087806128.1 | acyl-CoA dehydrogenase family protein [Streptomyces sp. CS11... | 2113 | 0.0e+00 |
| Localization | Certainty | PSORT said |
| Not Clear |