| ID | SAM23877_6066 | Type | CDS |
| From | 6571140 | nt length | 2028 |
| To | 6569113 | aa length | 675 |
| Gene | meaA | pI | 5.14 |
| Definition | Protein MeaA | M.W (Da) | 73926 |
| Note | AseI frg. | ||
| SignalP v.4.0 | Non-secretory protein | plot | Category |
| Bacteria* | Reciprocally best hit to | Score | E-value |
| avm | SAVERM_1912 putative methylmalonyl-CoA mutase, coenzyme B12-dependent alpha subunit | 1280 | 0.0e+00 |
| coel | SCO6472 coenzyme B12-dependent mutase | 1323 | 0.0e+00 |
| sgr | SGR_1171 "putative methylmalonyl-CoA mutase, coenzyme B12-dependent alpha subunit" | 1161 | 0.0e+00 |
| Model | No. | Description | Position (aa) | Score | E-value | |
| MM_CoA_mutase | 1 | Methylmalonyl-CoA mutase | 3-495 | 441.3 | 3.9e-132 | |
| B12-binding | 1 | B12 binding domain | 538-644 | 62.8 | 2.8e-17 |
| ID | Description | Score | E-value |
| WP_053139380.1 | protein meaA [Streptomyces ambofaciens] >gb | 3409 | 0.0e+00 |
| WP_073730561.1 | protein meaA [Streptomyces sp. CB02414] >gb | 3330 | 0.0e+00 |
| WP_210962387.1 | protein meaA [Streptomyces sp. b94] >lcl | 3329 | 0.0e+00 |
| WP_210901346.1 | protein meaA [Streptomyces sp. RM99] >lcl | 3324 | 0.0e+00 |
| WP_199577645.1 | MULTISPECIES: protein meaA [unclassified Streptomyces] >lcl | 3321 | 0.0e+00 |
| WP_219179141.1 | methylmalonyl-CoA mutase family protein [Streptomyces sp. AC... | 3320 | 0.0e+00 |
| WP_061441471.1 | protein meaA [Streptomyces sp. CCM_MD2014] >gb | 3317 | 0.0e+00 |
| WP_127441506.1 | MULTISPECIES: protein meaA [Streptomyces] >gb | 3315 | 0.0e+00 |
| WP_189232276.1 | protein meaA [Streptomyces flaveolus] >dbj | 3315 | 0.0e+00 |
| WP_031017993.1 | MULTISPECIES: protein meaA [Streptomyces] >lcl | 3314 | 0.0e+00 |
| Localization | Certainty | PSORT said |
| Not Clear |