| ID | SAM23877_6867 | Type | CDS |
| From | 7408059 | nt length | 2574 |
| To | 7405486 | aa length | 857 |
| Gene | pI | 4.64 | |
| Definition | putative integral membrane sensor protein | M.W (Da) | 91545 |
| Note | Evidence 3 : Function proposed based on presence of conserved amino acid motif%2C structural feature or limited homology | AseI frg. | |
| SignalP v.4.0 | Signal peptide | plot | Category |
| Bacteria* | Reciprocally best hit to | Score | E-value |
| avm | SAVERM_786 putative magnesium or manganese-dependent protein phosphatase | 1016 | 0.0e+00 |
| coel | SCO0676 putative membrane protein | 1437 | 0.0e+00 |
| Model | No. | Description | Position (aa) | Score | E-value | |
| SpoIIE | 1 | Stage II sporulation protein E (SpoIIE) | 538-730 | 188.1 | 1.4e-55 | |
| sCache_3_2 | 1 | Single cache domain 3 | 24-149 | 104.1 | 6e-30 | |
| GAF | 1 | GAF domain | 333-482 | 42.1 | 1.1e-10 | |
| GAF_2 | 1 | GAF domain | 387-483 | 34.5 | 2e-08 | |
| HATPase_c_2 | 1 | Histidine kinase-like ATPase domain | 744-851 | 33.9 | 2.2e-08 |
| ID | Description | Score | E-value |
| WP_174532269.1 | SpoIIE family protein phosphatase/ATP-binding protein [Strep... | 3718 | 0.0e+00 |
| ANB10145.1 | histidine kinase [Streptomyces ambofaciens] >emb | 3718 | 0.0e+00 |
| AKZ59912.1 | putative integral membrane sensor protein [Streptomyces ambofacie... | 3713 | 0.0e+00 |
| WP_210958281.1 | SpoIIE family protein phosphatase [Streptomyces sp. b94] >lc... | 3451 | 0.0e+00 |
| WP_193776078.1 | SpoIIE family protein phosphatase/ATP-binding protein [Strep... | 3449 | 0.0e+00 |
| WP_199832437.1 | SpoIIE family protein phosphatase/ATP-binding protein [Strep... | 3441 | 0.0e+00 |
| AQS66001.1 | histidine kinase [Streptomyces pactum] | 3439 | 0.0e+00 |
| WP_219181309.1 | SpoIIE family protein phosphatase [Streptomyces sp. AC542_RS... | 3409 | 0.0e+00 |
| WP_217251311.1 | SpoIIE family protein phosphatase [Streptomyces sp. AC602_WC... | 3408 | 0.0e+00 |
| WP_217168226.1 | SpoIIE family protein phosphatase [Streptomyces sp. AC512_CC... | 3387 | 0.0e+00 |
| Localization | Certainty | PSORT said |
| Not Clear |