| ID | SAVERM_1019
| Type | CDS
|
| From | 1286689
| nt length | 1503
|
| To | 1285187
| aa length | 500
|
| Gene | crtU
| pI | 9.84
|
| Definition | beta-carotene desaturase/methylase
| M.W (Da) | 55041
|
| Note | crt gene cluster, conversion of beta-carotene to isoneriatene, PF01593: Flavin containing amine oxidoreductase
| AseI frg. | A
|
| SignalP v.4.0 | Non-secretory protein | plot
| Category | antibiotic production
|
Orthologs (if any)
| Bacteria* | Reciprocally best hit to | Score | E-value
|
| coel | SCO0189 putative dehydrogenase | 630 | 0.0e+00
|
| sgr | SGR_7083t putative dehydrogenase | 687 | 0.0e+00
|
| sam | SAM23877_7079 putative dehydrogenase | 627 | 0.0e+00
|
| scab | SCAB5511 beta-carotene desaturase/methylase | 751 | 0.0e+00
|
| sace | SACE_3271 beta-carotene desaturase/methylase | 466 | 1.0e-161
|
| nfar | nfa3040 oxidoreductase | 55 | 1.4e-08
|
| bsub | BG11008 gid, ylyC; glucose-inhibited division protein | 37 | 1.6e-03
|
*coel, Streptomyces coelicolor A3(2); sgr, Streptomyces griseus IFO13350; sam, Streptomyces ambofaciens ATCC 23877; scab, Streptomyces scabies 87.22; sace, Saccharopolyspora erythraea NRRL2338; nfar, Nocardia farcinica IFM 10152; bsub, Bacillus subtilis;
Pfam search result
| Model | No. | Description | Position (aa) | Score | E-value
|
| Amino_oxidase | 1 | Flavin containing amine oxidoreductase | 26-469 | 127.4 | 8.5e-37
|
| NAD_binding_8 | 1 | NAD(P)-binding Rossmann-like domain | 21-90 | 55.4 | 5.2e-15
|
| DAO | 1 | FAD dependent oxidoreductase | 19-449 | 46.1 | 4.7e-12
|
| FAD_oxidored | 1 | FAD dependent oxidoreductase | 21-80 | 34.4 | 1.4e-08
|
| Pyr_redox | 1 | Pyridine nucleotide-disulphide oxidoreductase | 19-54 | 30.3 | 4.4e-07
|
| FAD_binding_2 | 1 | FAD binding domain | 20-53 | 25.2 | 7.6e-06
|
| GIDA | 1 | Glucose inhibited division protein A | 20-52 | 23.6 | 2.3e-05
|
BLAST search result (top 10 hits)
PSORT result
| Localization | Certainty | PSORT said
|
| membrane | 0.1829 | Seems to have no N-terminal signal seq.
|