-- | --

IDSAVERM_1171 TypeCDS
From1461257 nt length1206
To1460052 aa length401
Genecyp5 pI5.21
Definitionputative cytochrome P450 M.W (Da)44942
NoteCYP107F2 AseI frg.A
SignalP v.4.0Non-secretory protein | plot Categorymetabolism of coenzymes & prosthetic groups


Orthologs (if any)

Bacteria*Reciprocally best hit toScoreE-value
sgrSGR_6619 putative cytochrome P4504389.0e-154

*sgr, Streptomyces griseus IFO13350;

Pfam search result



ModelNo.DescriptionPosition (aa)ScoreE-value

p4501Cytochrome P45085-371111.05.4e-32

BLAST search result (top 10 hits)

ID DescriptionScoreE-value
WP_168525501.1 cytochrome P450 [Streptomyces sp. RPA4-2] >gb 19190.0e+00
WP_229841035.1 cytochrome P450 [Streptomyces brasiliensis] >dbj 18400.0e+00
WP_148008433.1 cytochrome P450 [Streptomyces sp. me109] >lcl 18320.0e+00
WP_071364624.1 cytochrome P450 [Streptomyces colonosanans] >gb 17790.0e+00
WP_059130193.1 cytochrome P450 [Streptomyces sp. NRRL F-5122] >gb 17710.0e+00
WP_055493085.1 cytochrome P450 [Streptomyces sp. TP-A0356] 17690.0e+00
WP_161238849.1 cytochrome P450 [Streptomyces sp. SID2888] >gb 17680.0e+00
WP_043442840.1 cytochrome P450 [Streptomyces nodosus] >gb 17640.0e+00
WP_103838161.1 cytochrome P450 [Streptomyces sp. Ru72] >gb 17620.0e+00
WP_200418726.1 cytochrome P450 [Streptomyces sp. Y2F8-2] >dbj 17490.0e+00

PSORT result

LocalizationCertaintyPSORT said
cytoplasm0.1667 Seems to have no N-terminal signal seq.